Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
Motori Elettrici Monofase IE2 IEC con Doppio Condensatore - Serie BDM
La serie di motori monofase a doppio condensatore BDM Bernati è costruita all'interno di una tecnologia all'avanguardia, con un design semplice e robusto e conforme alle norme IEC. I motori trifase in alluminio coprono il prodotto con uscite da 0,18kW a 4,00kW nelle taglie da IEC63 a IEC112M, con velocità a 2,4 o 6 poli. La fusione di alluminio assicura un'elevata resistenza alla corrosione e all'attacco atmosferico, ed ha un peso molto più leggero rispetto ai telai in ghisa.
La serie di motori BDM di Bernati monta le tecnologie più recenti per i motori asincroni monofase com doppio condensatore, com un design esclusivo e in conformità con le norme IEC.
Questi motori vengono costruiti impiegando materiali scelti, che constribuiscono alla performance, sicurezza e affidabilità riconosciuta alla serie BDM. La coppia di avviamento BDM puó essere fino a 2,5 volte piú alta della coppia corrispondente di un monofase standard.
Questa gamma di motori monofase è idonea per scenari che richiedono coppie d'avviamento più alte. Queste serie di motori sono idonee nel caso in cui il requisito di una coppia d'avviamento sia alto e in sovraccarico, come compressori d'aria, pompe e molte altre piccole macchine.
Serie BDM - Motori monofase com doppio condensatore e carcassa in alluminio, taglia da 63 a 112, potenza da 0.12kW a 4.00kW, con 2, 4 & 6 poli.
Sku | mounting_position | output_kw_hp | poles_number | frame_size | noise_dba | Shipped In | Prezzo * | |
---|---|---|---|---|---|---|---|---|
BDM2012.06B414.11 | B14 (Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | On Request | 64,20 € |
|
BDM2012.06B403.11 | B3 (Feet) | 0.12/0.16 | 4/1500 | 63 | 65 | On Request | 62,30 € |
|
BDM2012.06B434.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | On Request | 65,40 € |
|
BDM2012.06B435.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | On Request | 65,40 € |
|
BDM2012.06B405.11 | B5 (Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | On Request | 64,20 € |
|
BDM2018.06B214.11 | B14 (Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | On Request | 65,00 € |
|
BDM2018.06B203.11 | B3 (Feet) | 0.18/0.24 | 2/3000 | 63 | 70 | On Request | 63,20 € |
|
BDM2018.06B234.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | On Request | 66,30 € |
|
BDM2018.06B235.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | On Request | 66,30 € |
|
BDM2018.06B205.11 | B5 (Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | On Request | 65,00 € |
|
BDM2018.06C414.11 | B14 (Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | On Request | 67,50 € |
|
BDM2018.06C403.11 | B3 (Feet) | 0.18/0.24 | 4/1500 | 63 | 65 | On Request | 65,50 € |
|
BDM2018.06C434.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | On Request | 68,80 € |
|
BDM2018.06C435.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | On Request | 68,80 € |
|
BDM2018.06C405.11 | B5 (Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | On Request | 67,50 € |
|
BDM2025.06C214.11 | B14 (Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | On Request | 67,00 € |
|
BDM2025.06C203.11 | B3 (Feet) | 0.25/0.34 | 2/3000 | 63 | 70 | On Request | 65,10 € |
|
BDM2025.06C234.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | On Request | 68,30 € |
|
BDM2025.06C235.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | On Request | 68,30 € |
|
BDM2025.06C205.11 | B5 (Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | On Request | 67,00 € |
|
BDM2025.07B414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | On Request | 79,20 € |
|
BDM2025.07B403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 71 | 65 | On Request | 77,00 € |
|
BDM2025.07B434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | On Request | 80,80 € |
|
BDM2025.07B435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | On Request | 80,80 € |
|
BDM2025.07B405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | On Request | 79,20 € |
|
BDM2037.07B214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | On Request | 76,80 € |
|
BDM2037.07B203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 71 | 75 | On Request | 74,50 € |
|
BDM2037.07B234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | On Request | 78,30 € |
|
BDM2037.07B235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | On Request | 78,30 € |
|
BDM2037.07B205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | On Request | 76,80 € |
|
BDM2037.07C414.11 | B14 (Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | On Request | 88,40 € |
|
BDM2037.07C403.11 | B3 (Feet) | 0.37/0.50 | 4/1500 | 71 | 68 | On Request | 85,70 € |
|
BDM2037.07C434.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | On Request | 90,10 € |
|
BDM2037.07C435.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | On Request | 90,10 € |
|
BDM2037.07C405.11 | B5 (Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | On Request | 88,40 € |
|
BDM2055.07C214.11 | B14 (Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | On Request | 87,10 € |
|
BDM2055.07C203.11 | B3 (Feet) | 0.55/0.75 | 2/3000 | 71 | 75 | On Request | 84,60 € |
|
BDM2055.07C234.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | On Request | 88,80 € |
|
BDM2055.07C235.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | On Request | 88,80 € |
|
BDM2055.07C205.11 | B5 (Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | On Request | 87,10 € |
|
BDM2055.08B414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | On Request | 112,90 € |
|
BDM2055.08B403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 80 | 70 | On Request | 109,60 € |
|
BDM2055.08B434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | On Request | 115,10 € |
|
BDM2055.08B435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | On Request | 115,10 € |
|
BDM2055.08B405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | On Request | 112,90 € |
|
BDM2075.08B214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | On Request | 109,90 € |
|
BDM2075.08B203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 80 | 75 | On Request | 106,70 € |
|
BDM2075.08B234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | On Request | 112,00 € |
|
BDM2075.08B235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | On Request | 112,00 € |
|
BDM2075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | On Request | 109,90 € |
|
BDM2075.08C414.11 | B14 (Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | On Request | 126,00 € |
|
BDM2075.08C403.11 | B3 (Feet) | 0.75/1.02 | 4/1500 | 80 | 70 | On Request | 122,30 € |
|
BDM2075.08C434.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | On Request | 128,40 € |
|
BDM2075.08C435.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | On Request | 128,40 € |
|
BDM2075.08C405.11 | B5 (Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | On Request | 126,00 € |
|
BDM2110.08C214.11 | B14 (Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | On Request | 125,20 € |
|
BDM2110.08C203.11 | B3 (Feet) | 1.10/1.50 | 2/3000 | 80 | 78 | On Request | 121,50 € |
|
BDM2110.08C234.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | On Request | 127,70 € |
|
BDM2110.08C235.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | On Request | 127,70 € |
|
BDM2110.08C205.11 | B5 (Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | On Request | 125,20 € |
|
BDM2110.09A414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | On Request | 164,20 € |
|
BDM2110.09A403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 90S | 73 | On Request | 159,50 € |
|
BDM2110.09A434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | On Request | 167,50 € |
|
BDM2110.09A435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | On Request | 167,50 € |
|
BDM2110.09A405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | On Request | 164,20 € |
|
BDM2150.09A214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | On Request | 155,90 € |
|
BDM2150.09A203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 90S | 80 | On Request | 151,30 € |
|
BDM2150.09A234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | On Request | 158,90 € |
|
BDM2150.09A235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | On Request | 158,90 € |
|
BDM2150.09A205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | On Request | 155,90 € |
|
BDM2150.09H414.11 | B14 (Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | On Request | 194,90 € |
|
BDM2150.09H403.11 | B3 (Feet) | 1.50/2.04 | 4/1500 | 90L | 75 | On Request | 189,20 € |
|
BDM2150.09H434.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | On Request | 198,60 € |
|
BDM2150.09H435.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | On Request | 198,60 € |
|
BDM2150.09H405.11 | B5 (Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | On Request | 194,90 € |
|
BDM2220.09H214.11 | B14 (Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | On Request | 185,50 € |
|
BDM2220.09H203.11 | B3 (Feet) | 2.20/2.99 | 2/3000 | 90L | 80 | On Request | 180,00 € |
|
BDM2220.09H234.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | On Request | 189,00 € |
|
BDM2220.09H235.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | On Request | 189,00 € |
|
BDM2220.09H205.11 | B5 (Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | On Request | 185,50 € |
|
BDM2220.10I414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | On Request | 248,20 € |
|
BDM2220.10I403.11 | B3 (Feet) | 2.20/2.99 | 4/1500 | 100L | 78 | On Request | 240,90 € |
|
BDM2220.10I434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | On Request | 253,00 € |
|
BDM2220.10I435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | On Request | 253,00 € |
|
BDM2220.10I405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | On Request | 248,20 € |
|
BDM2370.11E214.11 | B14 (Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | On Request | 291,70 € |
|
BDM2370.11E203.11 | B3 (Feet) | 3.70/5.03 | 2/3000 | 112M | 84 | On Request | 283,10 € |
|
BDM2370.11E234.11 | B3/B14 (Feet & Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | On Request | 297,30 € |
|
BDM2370.11E235.11 | B3/B5 (Feet & Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | On Request | 297,30 € |
|
BDM2370.11E205.11 | B5 (Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | On Request | 291,70 € |
|
BDM2370.11E414.11 | B14 (Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | On Request | 362,60 € |
|
BDM2370.11E403.11 | B3 (Feet) | 3.70/5.03 | 4/1500 | 112M | 78 | On Request | 352,00 € |
|
BDM2370.11E434.11 | B3/B14 (Feet & Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | On Request | 369,60 € |
|
BDM2370.11E435.11 | B3/B5 (Feet & Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | On Request | 369,60 € |
|
BDM2370.11E405.11 | B5 (Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | On Request | 362,60 € |
|
BDM2300.10H214.11 | B14 (Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | On Request | 247,30 € |
|
BDM2300.10H203.11 | B3 (Feet) | 3.00/4.08 | 2/3000 | 100L | 83 | On Request | 240,20 € |
|
BDM2300.10H234.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | On Request | 252,20 € |
|
BDM2300.10H235.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | On Request | 252,20 € |
|
BDM2300.10H205.11 | B5 (Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | On Request | 247,30 € |
|
BDM2300.10J414.11 | B14 (Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | On Request | 293,20 € |
|
BDM2300.10J403.11 | B3 (Feet) | 3.00/4.08 | 4/1500 | 100L | 79 | On Request | 284,60 € |
|
BDM2300.10J434.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | On Request | 298,90 € |
|
BDM2300.10J435.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | On Request | 298,90 € |
|
BDM2300.10J405.11 | B5 (Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | On Request | 293,20 € |
|
BDM2400.11F214.11 | B14 (Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | On Request | 322,00 € |
|
BDM2400.11F203.11 | B3 (Feet) | 4.00/5.44 | 2/3000 | 112M | 84 | On Request | 312,70 € |
|
BDM2400.11F234.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | On Request | 328,30 € |
|
BDM2400.11F235.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | On Request | 328,30 € |
|
BDM2400.11F205.11 | B5 (Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | On Request | 322,00 € |
|
BDM2400.11F414.11 | B14 (Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | On Request | 435,00 € |
|
BDM2400.11F403.11 | B3 (Feet) | 4.00/5.44 | 4/1500 | 112M | 79 | On Request | 422,40 € |
|
BDM2400.11F434.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | On Request | 443,50 € |
|
BDM2400.11F435.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | On Request | 443,50 € |
|
BDM2400.11F405.11 | B5 (Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | On Request | 435,00 € |
|
Conformità agli standard
La norma IEC/EN 60034-30-1:2014 definisce le classi di efficienza per i motori elettrici. Hanno una comprovata alta qualità, affidabilità e prestazioni.
Specifiche | |
Serie BDM | Motori monofase con doppio condensatore e carcassa in alluminio | _Frame sizes: 63 to 112 _Power: 0.12kW to 4.00kW _Poles: 2, 4, 6 _Frequency: 50Hz |
Altre caratteristiche | _Rotore a gabbia di scoiattolo con costruzione chiusa e ventilazione esterna _Carcassa in alluminio _Classe IP55 _Classe di isolamento F _Direttiva europea ROHS 2002/95/CE _Tensioni speciali su richiesta _ Facilità di manutenzione |