Motori Elettrici Monofase IE2 IEC - Serie BMM

La serie di motori monofase BMM della Bernati è costruita all'interno di una tecnologia all'avanguardia, con un design semplice e robusto e in conformità con le norme IEC. I motori monofase in alluminio coprono la gamma di prodotti con potenze da 0,09kW a 3,00kW nelle taglie da IEC56 a IEC100L, sia a 2,4 che a 6 poli. La fusione di alluminio assicura un'elevata resistenza alla corrosione e all'attacco atmosferico, ed ha un peso molto più leggero rispetto ai telai in ghisa.

I motori asincroni monofase com condensatore permanente com carcassa in allumino serie BMM, com il design più innovativo in assoluto, sono realizzati com materiali di qualitá selezionati e in conformitá con la norma IEC.

I motori BMM hanno una buona performance, un funzionamento sicuro e affidabile, un bell'aspetto e la cui manutenzione è molto economica, essendo a basso rumore, con poche vibrazioni e allo stesso tempo di peso leggero e di semplice costruzione. Il moltiplicatore della coppia di avviamento è 0.3˜0.7.

Queste serie di motori sono adatte per le occasioni in cui il requisito di coppia iniziali è basso e a lungo termine (servizio continuo), come le applicazioni elettriche domestiche, pompe, ventilatori e metri di registrazione, ecc.

 

Serie BMM - Motori monofase com carcassa in alluminio, taglia da 56 a 100, potenza da 0.09kW a 3.00kW, con 2, 4 & 6 poli.

Sku mounting_position output_kw_hp poles_number frame_size noise_dba Shipped In Prezzo *
BMM2012.05C214.11 B14 (Flange) 0.12/0.16 2/3000 56 67 On Request 49,50 €
BMM2012.05C203.11 B3 (Feet) 0.12/0.16 2/3000 56 67 On Request 48,00 €
BMM2012.05C234.11 B3/B14 (Feet & Flange) 0.12/0.16 2/3000 56 67 On Request 50,40 €
BMM2012.05C235.11 B3/B5 (Feet & Flange) 0.12/0.16 2/3000 56 67 On Request 50,40 €
BMM2012.05C205.11 B5 (Flange) 0.12/0.16 2/3000 56 67 On Request 49,50 €
BMM2012.06B414.11 B14 (Flange) 0.12/0.16 4/1500 63 65 1-2 Days 57,00 €
BMM2012.06B403.11 B3 (Feet) 0.12/0.16 4/1500 63 65 1-2 Days 55,30 €
BMM2012.06B434.11 B3/B14 (Feet & Flange) 0.12/0.16 4/1500 63 65 On Request 58,10 €
BMM2012.06B435.11 B3/B5 (Feet & Flange) 0.12/0.16 4/1500 63 65 On Request 58,10 €
BMM2012.06B405.11 B5 (Flange) 0.12/0.16 4/1500 63 65 On Request 57,00 €
BMM2012.06C614.11 B14 (Flange) 0.12/0.16 6/1000 63 63 On Request 62,70 €
BMM2018.06B214.11 B14 (Flange) 0.18/0.24 2/3000 63 70 1-2 Days 54,30 €
BMM2018.06B203.11 B3 (Feet) 0.18/0.24 2/3000 63 70 On Request 52,70 €
BMM2018.06B234.11 B3/B14 (Feet & Flange) 0.18/0.24 2/3000 63 70 On Request 55,40 €
BMM2018.06B235.11 B3/B5 (Feet & Flange) 0.18/0.24 2/3000 63 70 On Request 55,40 €
BMM2018.06B205.11 B5 (Flange) 0.18/0.24 2/3000 63 70 On Request 54,30 €
BMM2018.06C414.11 B14 (Flange) 0.18/0.24 4/1500 63 65 1-2 Days 60,30 €
BMM2018.06C403.11 B3 (Feet) 0.18/0.24 4/1500 63 65 On Request 58,50 €
BMM2018.06C434.11 B3/B14 (Feet & Flange) 0.18/0.24 4/1500 63 65 On Request 61,40 €
BMM2018.06C435.11 B3/B5 (Feet & Flange) 0.18/0.24 4/1500 63 65 On Request 61,40 €
BMM2018.06C405.11 B5 (Flange) 0.18/0.24 4/1500 63 65 1-2 Days 60,30 €
BMM2025.06C214.11 B14 (Flange) 0.25/0.34 2/3000 63 70 On Request 57,90 €
BMM2025.06C203.11 B3 (Feet) 0.25/0.34 2/3000 63 70 On Request 56,20 €
BMM2025.06C234.11 B3/B14 (Feet & Flange) 0.25/0.34 2/3000 63 70 On Request 59,00 €
BMM2025.06C235.11 B3/B5 (Feet & Flange) 0.25/0.34 2/3000 63 70 On Request 59,00 €
BMM2025.06C205.11 B5 (Flange) 0.25/0.34 2/3000 63 70 On Request 57,90 €
BMM2025.07B414.11 B14 (Flange) 0.25/0.34 4/1500 71 65 1-2 Days 94,00 €
BMM2025.07B403.11 B3 (Feet) 0.25/0.34 4/1500 71 65 On Request 68,80 €
BMM2025.07B434.11 B3/B14 (Feet & Flange) 0.25/0.34 4/1500 71 65 On Request 72,30 €
BMM2025.07B435.11 B3/B5 (Feet & Flange) 0.25/0.34 4/1500 71 65 On Request 72,30 €
BMM2025.07B405.11 B5 (Flange) 0.25/0.34 4/1500 71 65 On Request 71,00 €
BMM2037.07B214.11 B14 (Flange) 0.37/0.50 2/3000 71 75 On Request 71,50 €
BMM2037.07B203.11 B3 (Feet) 0.37/0.50 2/3000 71 75 1-2 Days 69,50 €
BMM2037.07B234.11 B3/B14 (Feet & Flange) 0.37/0.50 2/3000 71 75 On Request 72,90 €
BMM2037.07B235.11 B3/B5 (Feet & Flange) 0.37/0.50 2/3000 71 75 On Request 72,90 €
BMM2037.07B205.11 B5 (Flange) 0.37/0.50 2/3000 71 75 On Request 71,50 €
BMM2037.07C414.11 B14 (Flange) 0.37/0.50 4/1500 71 68 1-2 Days 79,60 €
BMM2037.07C403.11 B3 (Feet) 0.37/0.50 4/1500 71 68 1-2 Days 77,30 €
BMM2037.07C434.11 B3/B14 (Feet & Flange) 0.37/0.50 4/1500 71 68 On Request 81,10 €
BMM2037.07C435.11 B3/B5 (Feet & Flange) 0.37/0.50 4/1500 71 68 On Request
BMM2037.07C405.11 B5 (Flange) 0.37/0.50 4/1500 71 68 1-2 Days 79,60 €
BMM2055.07C214.11 B14 (Flange) 0.55/0.75 2/3000 71 75 On Request 75,00 €
BMM2055.07C203.11 B3 (Feet) 0.55/0.75 2/3000 71 75 On Request 72,80 €
BMM2055.07C234.11 B3/B14 (Feet & Flange) 0.55/0.75 2/3000 71 75 On Request 76,40 €
BMM2055.07C235.11 B3/B5 (Feet & Flange) 0.55/0.75 2/3000 71 75 On Request 76,40 €
BMM2055.07C205.11 B5 (Flange) 0.55/0.75 2/3000 71 75 On Request 75,00 €
BMM2055.08B414.11 B14 (Flange) 0.55/0.75 4/1500 80 70 On Request 97,80 €
BMM2055.08B403.11 B3 (Feet) 0.55/0.75 4/1500 80 70 1-2 Days 125,90 €
BMM2055.08B434.11 B3/B14 (Feet & Flange) 0.55/0.75 4/1500 80 70 On Request 99,60 €
BMM2055.08B435.11 B3/B5 (Feet & Flange) 0.55/0.75 4/1500 80 70 On Request 99,60 €
BMM2055.08B405.11 B5 (Flange) 0.55/0.75 4/1500 80 70 On Request 97,80 €
BMM2055.08C614.11 B14 (Flange) 0.55/0.75 6/1000 80 70 On Request 117,40 €
BMM2055.08C603.11 B3 (Feet) 0.55/0.75 6/1000 80 70 On Request 114,00 €
BMM2075.08B214.11 B14 (Flange) 0.75/1.02 2/3000 80 75 On Request 96,10 €
BMM2075.08B203.11 B3 (Feet) 0.75/1.02 2/3000 80 75 On Request 93,20 €
BMM2075.08B234.11 B3/B14 (Feet & Flange) 0.75/1.02 2/3000 80 75 On Request 97,90 €
BMM2075.08B235.11 B3/B5 (Feet & Flange) 0.75/1.02 2/3000 80 75 On Request 97,90 €
BMM2075.08B205.11 B5 (Flange) 0.75/1.02 2/3000 80 75 On Request 96,10 €
BMM2075.08C414.11 B14 (Flange) 0.75/1.02 4/1500 80 70 On Request 110,00 €
BMM2075.08C403.11 B3 (Feet) 0.75/1.02 4/1500 80 70 1-2 Days 141,60 €
BMM2075.08C434.11 B3/B14 (Feet & Flange) 0.75/1.02 4/1500 80 70 On Request 112,10 €
BMM2075.08C435.11 B3/B5 (Feet & Flange) 0.75/1.02 4/1500 80 70 On Request 148,70 €
BMM2075.08C405.11 B5 (Flange) 0.75/1.02 4/1500 80 70 On Request 110,00 €
BMM2075.09A603.11 B3 (Feet) 0.75/1.02 6/1000 90S 70 On Request 135,80 €
BMM2110.08C214.11 B14 (Flange) 1.10/1.50 2/3000 80 78 On Request 109,50 €
BMM2110.08C203.11 B3 (Feet) 1.10/1.50 2/3000 80 78 On Request 106,30 €
BMM2110.08C234.11 B3/B14 (Feet & Flange) 1.10/1.50 2/3000 80 78 On Request 111,70 €
BMM2110.08C235.11 B3/B5 (Feet & Flange) 1.10/1.50 2/3000 80 78 On Request 111,70 €
BMM2110.08C205.11 B5 (Flange) 1.10/1.50 2/3000 80 78 On Request 109,50 €
BMM2110.09A414.11 B14 (Flange) 1.10/1.50 4/1500 90S 73 On Request 138,00 €
BMM2110.09A403.11 B3 (Feet) 1.10/1.50 4/1500 90S 73 1-2 Days 134,00 €
BMM2110.09A434.11 B3/B14 (Feet & Flange) 1.10/1.50 4/1500 90S 73 On Request 140,60 €
BMM2110.09A435.11 B3/B5 (Feet & Flange) 1.10/1.50 4/1500 90S 73 On Request 140,60 €
BMM2110.09A405.11 B5 (Flange) 1.10/1.50 4/1500 90S 73 1-2 Days 183,10 €
BMM2110.09H603.11 B3 (Feet) 1.10/1.50 6/1000 90L 70 On Request 161,70 €
BMM2150.09A214.11 B14 (Flange) 1.50/2.04 2/3000 90S 80 On Request 131,00 €
BMM2150.09A203.11 B3 (Feet) 1.50/2.04 2/3000 90S 80 On Request 127,20 €
BMM2150.09A234.11 B3/B14 (Feet & Flange) 1.50/2.04 2/3000 90S 80 On Request 133,60 €
BMM2150.09A235.11 B3/B5 (Feet & Flange) 1.50/2.04 2/3000 90S 80 On Request 133,60 €
BMM2150.09A205.11 B5 (Flange) 1.50/2.04 2/3000 90S 80 On Request 131,00 €
BMM2150.09H414.11 B14 (Flange) 1.50/2.04 4/1500 90L 75 On Request 160,80 €
BMM2150.09H403.11 B3 (Feet) 1.50/2.04 4/1500 90L 75 1-2 Days 220,38 €
BMM2150.09H434.11 B3/B14 (Feet & Flange) 1.50/2.04 4/1500 90L 75 On Request 231,40 €
BMM2150.09H435.11 B3/B5 (Feet & Flange) 1.50/2.04 4/1500 90L 75 On Request 231,40 €
BMM2150.09H405.11 B5 (Flange) 1.50/2.04 4/1500 90L 75 On Request 160,80 €
BMM2220.09H214.11 B14 (Flange) 2.20/2.99 2/3000 90L 80 On Request 155,90 €
BMM2220.09H203.11 B3 (Feet) 2.20/2.99 2/3000 90L 80 On Request 151,30 €
BMM2220.09H234.11 B3/B14 (Feet & Flange) 2.20/2.99 2/3000 90L 80 On Request 159,00 €
BMM2220.09H235.11 B3/B5 (Feet & Flange) 2.20/2.99 2/3000 90L 80 On Request 159,00 €
BMM2220.09H205.11 B5 (Flange) 2.20/2.99 2/3000 90L 80 On Request 155,90 €
BMM2220.10I414.11 B14 (Flange) 2.20/2.99 4/1500 100L 78 On Request 196,30 €
BMM2220.10I403.11 B3 (Feet) 2.20/2.99 4/1500 100L 78 On Request 190,50 €
BMM2220.10I434.11 B3/B14 (Feet & Flange) 2.20/2.99 4/1500 100L 78 On Request 200,10 €
BMM2220.10I435.11 B3/B5 (Feet & Flange) 2.20/2.99 4/1500 100L 78 On Request 200,10 €
BMM2220.10I405.11 B5 (Flange) 2.20/2.99 4/1500 100L 78 On Request 196,30 €
BMM2300.10H214.11 B14 (Flange) 3.00/4.08 2/3000 100L 83 On Request 196,20 €
BMM2300.10H203.11 B3 (Feet) 3.00/4.08 2/3000 100L 83 On Request 190,40 €
BMM2300.10H234.11 B3/B14 (Feet & Flange) 3.00/4.08 2/3000 100L 83 On Request 199,90 €
BMM2300.10H235.11 B3/B5 (Feet & Flange) 3.00/4.08 2/3000 100L 83 On Request 199,90 €
BMM2300.10H205.11 B5 (Flange) 3.00/4.08 2/3000 100L 83 On Request 196,20 €
BMM2300.10J414.11 B14 (Flange) 3.00/4.08 4/1500 100L 78 On Request 213,90 €
BMM2300.10J403.11 B3 (Feet) 3.00/4.08 4/1500 100L 78 On Request 207,60 €
BMM2300.10J434.11 B3/B14 (Feet & Flange) 3.00/4.08 4/1500 100L 78 On Request 218,10 €
BMM2300.10J435.11 B3/B5 (Feet & Flange) 3.00/4.08 4/1500 100L 78 On Request 218,10 €
BMM2300.10J405.11 B5 (Flange) 3.00/4.08 4/1500 100L 78 On Request 213,90 €
BMM2025.06D414.11 B14 (Flange) 0.25/0.34 4/1500 63 65 On Request 57,70 €
BMM2025.06D403.11 B3 (Feet) 0.25/0.34 4/1500 63 65 On Request 56,00 €
BMM2025.06D434.11 B3/B14 (Feet & Flange) 0.25/0.34 4/1500 63 65 On Request 58,80 €
BMM2025.06D435.11 B3/B5 (Feet & Flange) 0.25/0.34 4/1500 63 65 On Request 58,80 €
BMM2025.06D405.11 B5 (Flange) 0.25/0.34 4/1500 63 65 On Request 57,70 €
BMM2037.06D214.11 B14 (Flange) 0.37/0.50 2/3000 63 75 On Request 57,20 €
BMM2037.06D203.11 B3 (Feet) 0.37/0.50 2/3000 63 75 On Request 55,60 €
BMM2037.06D234.11 B3/B14 (Feet & Flange) 0.37/0.50 2/3000 63 75 On Request 58,30 €
BMM2037.06D235.11 B3/B5 (Feet & Flange) 0.37/0.50 2/3000 63 75 On Request 58,30 €
BMM2037.06D205.11 B5 (Flange) 0.37/0.50 2/3000 63 75 On Request 57,20 €
BMM2055.06E214.11 B14 (Flange) 0.55/0.75 2/3000 63 75 On Request
BMM2055.06E203.11 B3 (Feet) 0.55/0.75 2/3000 63 75 On Request
BMM2055.06E234.11 B3/B14 (Feet & Flange) 0.55/0.75 2/3000 63 75 On Request
BMM2055.06E235.11 B3/B5 (Feet & Flange) 0.55/0.75 2/3000 63 75 On Request
BMM2055.06E205.11 B5 (Flange) 0.55/0.75 2/3000 63 75 On Request
BMM2055.07D414.11 B14 (Flange) 0.55/0.75 4/1500 71 70 On Request 77,20 €
BMM2055.07D403.11 B3 (Feet) 0.55/0.75 4/1500 71 70 On Request 75,00 €
BMM2055.07D434.11 B3/B14 (Feet & Flange) 0.55/0.75 4/1500 71 70 On Request 78,70 €
BMM2055.07D435.11 B3/B5 (Feet & Flange) 0.55/0.75 4/1500 71 70 On Request 78,70 €
BMM2055.07D405.11 B5 (Flange) 0.55/0.75 4/1500 71 70 On Request 77,20 €
BMM2075.07D214.11 B14 (Flange) 0.75/1.02 2/3000 71 75 On Request 77,20 €
BMM2075.07D203.11 B3 (Feet) 0.75/1.02 2/3000 71 75 On Request 78,70 €
BMM2075.07D234.11 B3/B14 (Feet & Flange) 0.75/1.02 2/3000 71 75 On Request 82,60 €
BMM2075.07D235.11 B3/B5 (Feet & Flange) 0.75/1.02 2/3000 71 75 On Request 82,60 €
BMM2075.07D205.11 B5 (Flange) 0.75/1.02 2/3000 71 75 On Request 81,00 €
BMM2150.08D214.11 B14 (Flange) 1.50/2.04 2/3000 80 80 On Request 109,60 €
BMM2150.08D203.11 B3 (Feet) 1.50/2.04 2/3000 80 80 On Request 106,40 €
BMM2150.08D234.11 B3/B14 (Feet & Flange) 1.50/2.04 2/3000 80 80 On Request 111,70 €
BMM2150.08D235.11 B3/B5 (Feet & Flange) 1.50/2.04 2/3000 80 80 On Request 111,70 €
BMM2150.08D205.11 B5 (Flange) 1.50/2.04 2/3000 80 80 On Request 109,60 €
* Altri prezzi sono disponibili per Produttori e Rivenditori, nonché sconti sulla quantità.
Nota: il colore standard del telaio è grigio RAL 9006 e RAL 7030. Occasionalmente, ci riserviamo il diritto di fornire i prodotti in altri colori, come il grigio scuro o il blu.

Conformità agli standard

La norma IEC/EN 60034-30-1:2014 definisce le classi di efficienza per i motori elettrici. Hanno una comprovata alta qualità, affidabilità e prestazioni.

 

Specifiche
Serie BMM | Motori monofase con carcassa in alluminio

_Frame sizes: 56 to 100

_Power: 0.09kW to 3.00kW

_Poles: 2, 4, 6

_Frequency: 50Hz

Altre caratteristiche

_Rotore a gabbia di scoiattolo con costruzione chiusa e ventilazione esterna

_Carcassa in alluminio

_Classe IP55

_Classe di isolamento F

_Direttiva europea ROHS 2002/95/CE

_Tensioni speciali su richiesta

_ Facilità di manutenzione