Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
BVC Riduttori a vite senza fine combinato e con flangia per motori IEC
Tipo BVC - Riduttori combinato per una coppia più alta e bassa velocità con flangia per motori IEC o entrata albero maschio.
Tipo BVC - Riduttori combinato per una coppia più alta e bassa velocità con flangia per motori IEC o entrata albero maschio.
Sku | gearbox_size | gearbox_gear_ratio | gearbox_version | gearbox_input_config | config_pam | Shipped In | Prezzo * | |
---|---|---|---|---|---|---|---|---|
BVC030040A11205614 | 30/40 | 1120 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A16805614 | 30/40 | 1680 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A21005614 | 30/40 | 2100 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A2455614 | 30/40 | 245 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A27605614 | 30/40 | 2760 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A3505614 | 30/40 | 350 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A4205614 | 30/40 | 420 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A5605614 | 30/40 | 560 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A7005614 | 30/40 | 700 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040A8405614 | 30/40 | 840 | A | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040F11205614 | 30/40 | 1120 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F16805614 | 30/40 | 1680 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F21005614 | 30/40 | 2100 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F2455614 | 30/40 | 245 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F27605614 | 30/40 | 2760 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F3505614 | 30/40 | 350 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F4205614 | 30/40 | 420 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F5605614 | 30/40 | 560 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F7005614 | 30/40 | 700 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040F8405614 | 30/40 | 840 | F | IEC PAM | 56B14 | On Request | 251,74 € |
|
BVC030040FA1120561 | 30/40 | 1120 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA1680561 | 30/40 | 1680 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA2100561 | 30/40 | 2100 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA2455614 | 30/40 | 245 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA2760561 | 30/40 | 2760 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA3505614 | 30/40 | 350 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA4205614 | 30/40 | 420 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA5605614 | 30/40 | 560 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA7005614 | 30/40 | 700 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040FA8405614 | 30/40 | 840 | FA | IEC PAM | 56B14 | On Request | 254,52 € |
|
BVC030040N11205614 | 30/40 | 1120 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N16805614 | 30/40 | 1680 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N21005614 | 30/40 | 2100 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N2455614 | 30/40 | 245 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N27605614 | 30/40 | 2760 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N3505614 | 30/40 | 350 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N4205614 | 30/40 | 420 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N5605614 | 30/40 | 560 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N7005614 | 30/40 | 700 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040N8405614 | 30/40 | 840 | N | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040P11205614 | 30/40 | 1130 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P16805614 | 30/40 | 1680 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P21005614 | 30/40 | 2100 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P2455614 | 30/40 | 245 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P27605614 | 30/40 | 2760 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P3505614 | 30/40 | 350 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P4205614 | 30/40 | 420 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P5605614 | 30/40 | 560 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P7005614 | 30/40 | 700 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040P8405614 | 30/40 | 840 | P | IEC PAM | 56B14 | On Request | 239,84 € |
|
BVC030040V11205614 | 30/40 | 1120 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V16805614 | 30/40 | 1680 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V21005614 | 30/40 | 2100 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V2455614 | 30/40 | 245 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V27605614 | 30/40 | 2760 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V3505614 | 30/40 | 350 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V4205614 | 30/40 | 420 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V5605614 | 30/40 | 560 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V7005614 | 30/40 | 700 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030040V8405614 | 30/40 | 840 | V | IEC PAM | 56B14 | On Request | 263,35 € |
|
BVC030050A11205614 | 30/50 | 1120 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A14405614 | 30/50 | 1440 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A21605614 | 30/50 | 2160 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A2406314 | 30/50 | 240 | A | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050A27005614 | 30/50 | 2700 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A3156314 | 30/50 | 315 | A | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050A4205614 | 30/50 | 420 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A5405614 | 30/50 | 540 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A7205614 | 30/50 | 720 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050A9005614 | 30/50 | 900 | A | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050F11205614 | 30/50 | 1120 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F14405614 | 30/50 | 1440 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F21605614 | 30/50 | 2160 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F2406314 | 30/50 | 240 | F | IEC PAM | 63B14 | On Request | 286,84 € |
|
BVC030050F27005614 | 30/50 | 2700 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F3156314 | 30/50 | 315 | F | IEC PAM | 63B14 | On Request | 286,84 € |
|
BVC030050F4205614 | 30/50 | 420 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F5405614 | 30/50 | 540 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F7205614 | 30/50 | 720 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050F9005614 | 30/50 | 900 | F | IEC PAM | 56B14 | On Request | 286,84 € |
|
BVC030050FA1120561 | 30/50 | 1120 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA1440561 | 30/50 | 1440 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA2160561 | 30/50 | 2160 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA2406314 | 30/50 | 240 | FA | IEC PAM | 63B14 | On Request | 288,48 € |
|
BVC030050FA2700561 | 30/50 | 2700 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA3156314 | 30/50 | 315 | FA | IEC PAM | 63B14 | On Request | 288,48 € |
|
BVC030050FA4205614 | 30/50 | 420 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA5405614 | 30/50 | 540 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA7205614 | 30/50 | 720 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050FA9005614 | 30/50 | 900 | FA | IEC PAM | 56B14 | On Request | 288,48 € |
|
BVC030050N11205614 | 30/50 | 1120 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N14405614 | 30/50 | 1440 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N21605614 | 30/50 | 2160 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N2406314 | 30/50 | 240 | N | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050N27005614 | 30/50 | 2700 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N3156314 | 30/50 | 315 | N | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050N4205614 | 30/50 | 420 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N5405614 | 30/50 | 540 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N7205614 | 30/50 | 720 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050N9005614 | 30/50 | 900 | N | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050P11205614 | 30/50 | 1120 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P14405614 | 30/50 | 1440 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P21605614 | 30/50 | 2160 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P2406314 | 30/50 | 240 | P | IEC PAM | 63B14 | On Request | 272,16 € |
|
BVC030050P27005614 | 30/50 | 2700 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P3156314 | 30/50 | 315 | P | IEC PAM | 63B14 | On Request | 272,16 € |
|
BVC030050P4205614 | 30/50 | 420 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P5405614 | 30/50 | 540 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P7205614 | 30/50 | 720 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050P9005614 | 30/50 | 900 | P | IEC PAM | 56B14 | On Request | 272,16 € |
|
BVC030050V11205614 | 30/50 | 1120 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V14405614 | 30/50 | 1440 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V21605614 | 30/50 | 2160 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V2406314 | 30/50 | 240 | V | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050V27005614 | 30/50 | 2700 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V3156314 | 30/50 | 315 | V | IEC PAM | 63B14 | On Request | 301,87 € |
|
BVC030050V4205614 | 30/50 | 420 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V5405614 | 30/50 | 540 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V7205614 | 30/50 | 720 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC030050V9005614 | 30/50 | 900 | V | IEC PAM | 56B14 | On Request | 301,87 € |
|
BVC03006312006314 | 30/63 | 1200 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC03006315205614 | 30/63 | 1520 | U | IEC PAM | 56B14 | On Request | 306,02 € |
|
BVC03006322805614 | 30/63 | 2280 | U | IEC PAM | 56B14 | On Request | 306,02 € |
|
BVC0300632406314 | 30/63 | 240 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC03006327005614 | 30/63 | 2700 | U | IEC PAM | 56B14 | On Request | 306,02 € |
|
BVC0300633156314 | 30/63 | 315 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC0300634506314 | 30/63 | 450 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC0300635706314 | 30/63 | 570 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC0300637206314 | 30/63 | 720 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC0300639006314 | 30/63 | 900 | U | IEC PAM | 63B14 | On Request | 306,02 € |
|
BVC030063F12006314 | 30/63 | 1200 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F15205614 | 30/63 | 1520 | F | IEC PAM | 56B14 | On Request | 319,51 € |
|
BVC030063F22805614 | 30/63 | 2280 | F | IEC PAM | 56B14 | On Request | 319,51 € |
|
BVC030063F2406314 | 30/63 | 240 | FC | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F27005614 | 30/63 | 2700 | F | IEC PAM | 56B14 | On Request | 319,51 € |
|
BVC030063F3156314 | 30/63 | 315 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F4506314 | 30/63 | 450 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F5706314 | 30/63 | 570 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F7206314 | 30/63 | 720 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063F9006314 | 30/63 | 900 | F | IEC PAM | 63B14 | On Request | 319,51 € |
|
BVC030063FC1200631 | 30/63 | 1200 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC1520561 | 30/63 | 1520 | FC | IEC PAM | 56B14 | On Request | 316,24 € |
|
BVC030063FC2280561 | 30/63 | 2280 | FC | IEC PAM | 56B14 | On Request | 316,24 € |
|
BVC030063FC2406314 | 30/63 | 240 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC2700561 | 30/63 | 2700 | FC | IEC PAM | 56B14 | On Request | 316,24 € |
|
BVC030063FC3156314 | 30/63 | 315 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC4506314 | 30/63 | 450 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC5706314 | 30/63 | 570 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC7206314 | 30/63 | 720 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC030063FC9006314 | 30/63 | 900 | FC | IEC PAM | 63B14 | On Request | 316,24 € |
|
BVC04007512006314 | 40/75 | 1200 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC04007515006314 | 40/75 | 1500 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC04007521006314 | 40/75 | 2100 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC0400752507114 | 40/75 | 250 | U | IEC PAM | 71B14 | On Request | 390,68 € |
|
BVC04007528006314 | 40/75 | 2800 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC0400753007114 | 40/75 | 300 | U | IEC PAM | 71B14 | On Request | 390,68 € |
|
BVC0400754007114 | 40/75 | 400 | U | IEC PAM | 71B14 | On Request | 390,68 € |
|
BVC0400755257114 | 40/75 | 525 | U | IEC PAM | 71B14 | On Request | 390,68 € |
|
BVC0400757006314 | 40/75 | 700 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC0400759206314 | 40/75 | 920 | U | IEC PAM | 63B14 | On Request | 390,68 € |
|
BVC040075F12006314 | 40/75 | 1200 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075F15006314 | 40/75 | 1500 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075F21006314 | 40/75 | 2100 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075F2507114 | 40/75 | 250 | F | IEC PAM | 71B14 | On Request | 412,05 € |
|
BVC040075F28006314 | 40/75 | 2800 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075F3007114 | 40/75 | 300 | F | IEC PAM | 71B14 | On Request | 412,05 € |
|
BVC040075F4007114 | 40/75 | 400 | F | IEC PAM | 71B14 | On Request | 412,05 € |
|
BVC040075F5257114 | 40/75 | 525 | F | IEC PAM | 71B14 | On Request | 412,05 € |
|
BVC040075F7006314 | 40/75 | 700 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075F9206314 | 40/75 | 920 | F | IEC PAM | 63B14 | On Request | 412,05 € |
|
BVC040075FC1200631 | 40/75 | 1200 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FC1500631 | 40/75 | 1500 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FC2100631 | 40/75 | 2100 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FC2507114 | 40/75 | 250 | FC | IEC PAM | 71B14 | On Request | 406,95 € |
|
BVC040075FC2800631 | 40/75 | 2800 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FC3007114 | 40/75 | 300 | FC | IEC PAM | 71B14 | On Request | 406,95 € |
|
BVC040075FC4007114 | 40/75 | 400 | FC | IEC PAM | 71B14 | On Request | 406,95 € |
|
BVC040075FC5257114 | 40/75 | 525 | FC | IEC PAM | 71B14 | On Request | 406,95 € |
|
BVC040075FC7006314 | 40/75 | 700 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FC9206314 | 40/75 | 920 | FC | IEC PAM | 63B14 | On Request | 406,95 € |
|
BVC040075FE1200631 | 40/75 | 1200 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC040075FE1500631 | 40/75 | 1500 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC040075FE2100631 | 40/75 | 2100 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC040075FE2507114 | 40/75 | 250 | FE | IEC PAM | 71B14 | On Request | 429,01 € |
|
BVC040075FE2800631 | 40/75 | 2800 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC040075FE3007114 | 40/75 | 300 | FE | IEC PAM | 71B14 | On Request | 429,01 € |
|
BVC040075FE4007114 | 40/75 | 400 | FE | IEC PAM | 71B14 | On Request | 429,01 € |
|
BVC040075FE5257114 | 40/75 | 525 | FE | IEC PAM | 71B14 | On Request | 429,01 € |
|
BVC040075FE7006314 | 40/75 | 700 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC040075FE9206314 | 40/75 | 920 | FE | IEC PAM | 63B14 | On Request | 429,01 € |
|
BVC04009013806314 | 40/90 | 1380 | U | IEC PAM | 63B14 | On Request | 486,05 € |
|
BVC04009018406314 | 40/90 | 1840 | U | IEC PAM | 63B14 | On Request | 486,05 € |
|
BVC04009021166314 | 40/90 | 2116 | U | IEC PAM | 63B14 | On Request | 486,05 € |
|
BVC0400902307114 | 40/90 | 230 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC04009027606314 | 40/90 | 2760 | U | IEC PAM | 63B14 | On Request | 486,05 € |
|
BVC0400903007114 | 40/90 | 300 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC0400904007114 | 40/90 | 400 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC0400905257114 | 40/90 | 525 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC0400907007114 | 40/90 | 700 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC0400909206314 | 40/90 | 920 | U | IEC PAM | 71B14 | On Request | 486,05 € |
|
BVC040090F5257114 | 40/90 | 525 | F | IEC PAM | 71B14 | On Request | 512,04 € |
|
BVC040090F7007114 | 40/90 | 700 | F | IEC PAM | 71B14 | On Request | 512,04 € |
|
BVC040090FC2308014 | 40/90 | 230 | FC | IEC PAM | 80B14 | On Request | 509,26 € |
|
BVC040090FC3008014 | 40/90 | 300 | FC | IEC PAM | 80B14 | On Request | 509,26 € |
|
BVC040090FC4008014 | 40/90 | 400 | FC | IEC PAM | 80B14 | On Request | 509,26 € |
|
BVC040090FC5257114 | 40/90 | 525 | FC | IEC PAM | 71B14 | On Request | 509,26 € |
|
BVC040090FC7007114 | 40/90 | 700 | FC | IEC PAM | 71B14 | On Request | 509,26 € |
|
BVC040090FC9207114 | 40/90 | 920 | FC | IEC PAM | 71B14 | On Request | 509,26 € |
|
* Altri prezzi sono disponibili per Produttori e Rivenditori, nonché sconti sulla quantità.
Nota: il colore standard del telaio è grigio RAL 9006 e RAL 7030. Occasionalmente, ci riserviamo il diritto di fornire i prodotti in altri colori, come il grigio scuro o il blu.
Siamo spiacenti, si è verificato un errore durante la generazione di questo contenuto.