Utilizamos cookies para melhorar a navegação dos nossos utilizadores. Para cumprir com a nova legislação de privacidade, precisamos de pedir o seu consentimento para continuar a usar cookies. Saiba mais.
Motores Elétricos Trifásicos IEC com freio DC - Série BCL
Os motores de freio da gama BCL resultam da combinação de um motor trifásico assíncrono com uma unidade de freio eletromagnético em corrente contínua, e conta com a mais recente tecnologia e design construtivo, em conformidade com a norma IEC. A série BCL cobre produtos com potências de 0.18kW a 18.50kW, com tamanhos de carcaça que variam de IEC63 a IEC160L, e em velocidades de 2,4 ou 6 polos. A carcaça de alumínio garante uma maior resistência à corrosão e ao ataque de agentes atmosféricos, e beneficia do facto de ser muito mais leve quando comparada a uma em ferro fundido.
Devido à fiabilidade e segurança, bem como ao curto tempo de frenagem (tempo de arranque e paragem = 5 ~ 80 milissegundos), estes motores são adequados para uma grande variedade de aplicações, como frenagem de cargas ou binários no eixo motor, frenagem de massas em rotação para reduzir o tempo de operação, operações de frenagem para aumentar a precisão na paragem, e frenagem estática de peças de máquinas (por questões de segurança).
Série BCL - Motores trifásicos de freio CC com carcaça em alumínio, tamanho entre 63 e 160, potência de 0.09kW a 18.50kW, e com 2, 4 & 6 pólos.
Sku | mounting_position | output_kw_hp | poles_number | frame_size | noise_dba | Shipped In | Preço * | |
---|---|---|---|---|---|---|---|---|
BCL0009.06B614.11 | B14 (Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | Sob consulta | 161,00 € |
|
BCL0009.06B603.11 | B3 (Feet) | 0.09/0.12 | 6/1000 | 63 | 50 | Sob consulta | 156,30 € |
|
BCL0009.06B634.11 | B3/B14 (Feet & Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | Sob consulta | 164,10 € |
|
BCL0009.06B635.11 | B3/B5 (Feet & Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | Sob consulta | 164,10 € |
|
BCL0009.06B605.11 | B5 (Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | Sob consulta | 161,00 € |
|
BCL0012.06B414.11 | B14 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 161,40 € |
|
BCL0012.06B403.11 | B3 (Feet) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 156,80 € |
|
BCL0012.06B434.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 164,60 € |
|
BCL0012.06B435.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 164,60 € |
|
BCL0012.06B405.11 | B5 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 161,40 € |
|
BCL0012.06C614.11 | B14 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 163,50 € |
|
BCL0012.06C603.11 | B3 (Feet) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 158,70 € |
|
BCL0012.06C634.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 166,70 € |
|
BCL0012.06C635.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 166,70 € |
|
BCL0012.06C605.11 | B5 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 163,50 € |
|
BCL0018.06B214.11 | B14 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | Sob consulta | 159,70 € |
|
BCL0018.06B203.11 | B3 (Feet) | 0.18/0.24 | 2/3000 | 63 | 61 | Sob consulta | 155,00 € |
|
BCL0018.06B234.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | Sob consulta | 162,80 € |
|
BCL0018.06B235.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | Sob consulta | 162,80 € |
|
BCL0018.06B205.11 | B5 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | Sob consulta | 159,70 € |
|
BCL0018.06C414.11 | B14 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 162,30 € |
|
BCL0018.06C403.11 | B3 (Feet) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 157,60 € |
|
BCL0018.06C434.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 165,40 € |
|
BCL0018.06C435.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 165,40 € |
|
BCL0018.06C405.11 | B5 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 162,30 € |
|
BCL0018.07B614.11 | B14 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | Sob consulta | 177,30 € |
|
BCL0018.07B603.11 | B3 (Feet) | 0.18/0.24 | 6/1000 | 71 | 52 | Sob consulta | 172,10 € |
|
BCL0018.07B634.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | Sob consulta | 180,70 € |
|
BCL0018.07B635.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | Sob consulta | 180,70 € |
|
BCL0018.07B605.11 | B5 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | Sob consulta | 177,30 € |
|
BCL0025.06C214.11 | B14 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | Sob consulta | 162,40 € |
|
BCL0025.06C203.11 | B3 (Feet) | 0.25/0.34 | 2/3000 | 63 | 61 | Sob consulta | 157,70 € |
|
BCL0025.06C234.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | Sob consulta | 165,60 € |
|
BCL0025.06C235.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | Sob consulta | 165,60 € |
|
BCL0025.06C205.11 | B5 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | Sob consulta | 162,40 € |
|
BCL0025.07B414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | Sob consulta | 176,80 € |
|
BCL0025.06D414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 166,70 € |
|
BCL0025.07B403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 71 | 55 | Sob consulta | 171,60 € |
|
BCL0025.06D403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 161,80 € |
|
BCL0025.07B434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | Sob consulta | 180,20 € |
|
BCL0025.06D434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 169,90 € |
|
BCL0025.07B435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | Sob consulta | 180,20 € |
|
BCL0025.06D435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 169,90 € |
|
BCL0025.07B405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | Sob consulta | 176,80 € |
|
BCL0025.06D405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 166,70 € |
|
BCL0025.07C614.11 | B14 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 181,10 € |
|
BCL0025.07C603.11 | B3 (Feet) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 175,90 € |
|
BCL0025.07C634.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 184,70 € |
|
BCL0025.07C635.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 184,70 € |
|
BCL0025.07C605.11 | B5 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 181,10 € |
|
BCL0037.06D214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 166,10 € |
|
BCL0037.07B203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | 170,80 € |
|
BCL0037.06D203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 161,30 € |
|
BCL0037.07B234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | 179,40 € |
|
BCL0037.06D234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 169,40 € |
|
BCL0037.07B235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | 179,40 € |
|
BCL0037.06D235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 169,40 € |
|
BCL0037.07B205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | 175,90 € |
|
BCL0037.06D205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 166,10 € |
|
BCL0037.07C403.11 | B3 (Feet) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | 176,10 € |
|
BCL0037.07C434.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | 184,90 € |
|
BCL0037.07C435.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | 184,90 € |
|
BCL0037.08B614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | Sob consulta | 229,40 € |
|
BCL0037.07D614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 192,30 € |
|
BCL0037.08B603.11 | B3 (Feet) | 0.37/0.50 | 6/1000 | 80 | 56 | Sob consulta | 222,70 € |
|
BCL0037.07D603.11 | B3 (Feet) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 186,70 € |
|
BCL0037.08B634.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | Sob consulta | 233,80 € |
|
BCL0037.07D634.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 196,10 € |
|
BCL0037.08B635.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | Sob consulta | 233,80 € |
|
BCL0037.07D635.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 196,10 € |
|
BCL0037.08B605.11 | B5 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | Sob consulta | 229,40 € |
|
BCL0037.07D605.11 | B5 (Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 192,30 € |
|
BCL0055.07C214.11 | B14 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | Sob consulta | 180,30 € |
|
BCL0055.07C203.11 | B3 (Feet) | 0.55/0.75 | 2/3000 | 71 | 64 | Sob consulta | 175,10 € |
|
BCL0055.07C234.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | Sob consulta | 183,80 € |
|
BCL0055.07C235.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | Sob consulta | 183,80 € |
|
BCL0055.07C205.11 | B5 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | Sob consulta | 180,30 € |
|
BCL0055.08B414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | 228,80 € |
|
BCL0055.07D414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 187,40 € |
|
BCL0055.07D403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 181,90 € |
|
BCL0055.08B434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | 233,20 € |
|
BCL0055.07D434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 191,00 € |
|
BCL0055.08B435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | 233,20 € |
|
BCL0055.07D435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 191,00 € |
|
BCL0055.08B405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | 228,80 € |
|
BCL0055.07D405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 187,40 € |
|
BCL0055.08C614.11 | B14 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | Sob consulta | 237,80 € |
|
BCL0055.08C603.11 | B3 (Feet) | 0.55/0.75 | 6/1000 | 80 | 56 | Sob consulta | 230,90 € |
|
BCL0055.08C634.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | Sob consulta | 242,40 € |
|
BCL0055.08C635.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | Sob consulta | 242,40 € |
|
BCL0055.08C605.11 | B5 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | Sob consulta | 237,80 € |
|
BCL0075.08B214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | Sob consulta | 227,60 € |
|
BCL0075.07D214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | Sob consulta | 184,60 € |
|
BCL0075.08B203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 80 | 67 | Sob consulta | 221,00 € |
|
BCL0075.07D203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 71 | 65 | Sob consulta | 179,30 € |
|
BCL0075.08B234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | Sob consulta | 232,00 € |
|
BCL0075.07D234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | Sob consulta | 188,20 € |
|
BCL0075.08B235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | Sob consulta | 232,00 € |
|
BCL0075.07D235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | Sob consulta | 188,20 € |
|
BCL0075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | Sob consulta | 227,60 € |
|
BCL0075.07D205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | Sob consulta | 184,60 € |
|
BCL0075.08C414.11 | B14 (Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | 239,10 € |
|
BCL0075.08C403.11 | B3 (Feet) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | 232,20 € |
|
BCL0075.08C434.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | 243,70 € |
|
BCL0075.08C435.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | 243,70 € |
|
BCL0075.09A614.11 | B14 (Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | Sob consulta | 292,70 € |
|
BCL0075.08D614.11 | B14 (Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | Sob consulta | 248,90 € |
|
BCL0075.09A603.11 | B3 (Feet) | 0.75/1.02 | 6/1000 | 90S | 59 | Sob consulta | 284,30 € |
|
BCL0075.08D603.11 | B3 (Feet) | 0.75/1.02 | 6/1000 | 80 | 58 | Sob consulta | 241,70 € |
|
BCL0075.09A634.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | Sob consulta | 298,50 € |
|
BCL0075.08D634.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | Sob consulta | 253,70 € |
|
BCL0075.09A635.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | Sob consulta | 298,50 € |
|
BCL0075.08D635.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | Sob consulta | 253,70 € |
|
BCL0075.09A605.11 | B5 (Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | Sob consulta | 292,70 € |
|
BCL0075.08D605.11 | B5 (Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | Sob consulta | 248,90 € |
|
BCL0110.08C214.11 | B14 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | Sob consulta | 234,90 € |
|
BCL0110.08C203.11 | B3 (Feet) | 1.10/1.50 | 2/3000 | 80 | 67 | Sob consulta | 228,00 € |
|
BCL0110.08C234.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | Sob consulta | 239,40 € |
|
BCL0110.08C235.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | Sob consulta | 239,40 € |
|
BCL0110.08C205.11 | B5 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | Sob consulta | 234,90 € |
|
BCL0110.08D414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | Sob consulta | 253,10 € |
|
BCL0110.09A403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | 283,80 € |
|
BCL0110.08D403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 80 | 60 | Sob consulta | 245,70 € |
|
BCL0110.09A434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | 298,00 € |
|
BCL0110.08D434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | Sob consulta | 258,00 € |
|
BCL0110.09A435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | 298,00 € |
|
BCL0110.08D435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | Sob consulta | 258,00 € |
|
BCL0110.08D405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | Sob consulta | 253,10 € |
|
BCL0110.09I614.11 | B14 (Flange) | 1.10/1.50 | 6/1000 | 90L | 59 | Sob consulta | 312,70 € |
|
BCL0110.09I603.11 | B3 (Feet) | 1.10/1.50 | 6/1000 | 90L | 60 | Sob consulta | 303,60 € |
|
BCL0110.09I634.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 61 | Sob consulta | 318,80 € |
|
BCL0110.09I635.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 60 | Sob consulta | 318,80 € |
|
BCL0110.09I605.11 | B5 (Flange) | 1.10/1.50 | 6/1000 | 90L | 61 | Sob consulta | 312,70 € |
|
BCL0150.09A214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | Sob consulta | 303,40 € |
|
BCL0150.08D214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | Sob consulta | 246,90 € |
|
BCL0150.09A203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 90S | 72 | Sob consulta | 294,60 € |
|
BCL0150.08D203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 80 | 70 | Sob consulta | 239,80 € |
|
BCL0150.09A234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | Sob consulta | 309,40 € |
|
BCL0150.08D234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | Sob consulta | 251,80 € |
|
BCL0150.09A235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | Sob consulta | 309,40 € |
|
BCL0150.08D235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | Sob consulta | 251,80 € |
|
BCL0150.09A205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | Sob consulta | 303,40 € |
|
BCL0150.08D205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | Sob consulta | 246,90 € |
|
BCL0150.09I414.11 | B14 (Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | 309,10 € |
|
BCL0150.09I434.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | 315,10 € |
|
BCL0150.09I435.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | 315,10 € |
|
BCL0150.10I614.11 | B14 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | Sob consulta | 389,50 € |
|
BCL0150.10I603.11 | B3 (Feet) | 1.50/2.04 | 6/1000 | 100L | 61 | Sob consulta | 378,20 € |
|
BCL0150.10I634.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | Sob consulta | 397,10 € |
|
BCL0150.10I635.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | Sob consulta | 397,10 € |
|
BCL0150.10I605.11 | B5 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | Sob consulta | 389,50 € |
|
BCL0110.16E214.11 | B14 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | Sob consulta | 1 167,90 € |
|
BCL0110.13F214.11 | B14 (Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | Sob consulta | 812,10 € |
|
BCL0110.16E203.11 | B3 (Feet) | 11.00/14.96 | 2/3000 | 160M | 86 | Sob consulta | 1 133,80 € |
|
BCL0110.13F203.11 | B3 (Feet) | 11.00/14.96 | 2/3000 | 132M | 83 | Sob consulta | 788,40 € |
|
BCL0110.16E234.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | Sob consulta | 1 190,50 € |
|
BCL0110.13F234.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | Sob consulta | 827,90 € |
|
BCL0110.16E235.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | Sob consulta | 1 190,50 € |
|
BCL0110.13F235.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | Sob consulta | 827,90 € |
|
BCL0110.16E205.11 | B5 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | Sob consulta | 1 167,90 € |
|
BCL0110.13F205.11 | B5 (Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | Sob consulta | 812,10 € |
|
BCL0110.16D414.11 | B14 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | Sob consulta | 1 160,50 € |
|
BCL0110.13J414.11 | B14 (Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | Sob consulta | 873,00 € |
|
BCL0110.16D403.11 | B3 (Feet) | 11.00/14.96 | 4/1500 | 160M | 75 | Sob consulta | 1 126,70 € |
|
BCL0110.13J403.11 | B3 (Feet) | 11.00/14.96 | 4/1500 | 132L | 74 | Sob consulta | 847,50 € |
|
BCL0110.16D434.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | Sob consulta | 1 183,00 € |
|
BCL0110.13J434.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | Sob consulta | 889,90 € |
|
BCL0110.16D435.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | Sob consulta | 1 183,00 € |
|
BCL0110.13J435.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | Sob consulta | 889,90 € |
|
BCL0110.16D405.11 | B5 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | Sob consulta | 1 160,50 € |
|
BCL0110.13J405.11 | B5 (Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | Sob consulta | 873,00 € |
|
BCL0110.16H614.11 | B14 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | Sob consulta | 1 263,10 € |
|
BCL0110.16H603.11 | B3 (Feet) | 11.00/14.96 | 6/1000 | 160L | 73 | Sob consulta | 1 226,30 € |
|
BCL0110.16H634.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | Sob consulta | 1 287,60 € |
|
BCL0110.16H635.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | Sob consulta | 1 287,60 € |
|
BCL0110.16H605.11 | B5 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | Sob consulta | 1 263,10 € |
|
BCL0150.16F214.11 | B14 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | Sob consulta | 1 296,60 € |
|
BCL0150.16F203.11 | B3 (Feet) | 15.00/20.39 | 2/3000 | 160M | 86 | Sob consulta | 1 258,80 € |
|
BCL0150.16F234.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | Sob consulta | 1 321,80 € |
|
BCL0150.16F235.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | Sob consulta | 1 321,80 € |
|
BCL0150.16F205.11 | B5 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | Sob consulta | 1 296,60 € |
|
BCL0150.16I414.11 | B14 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | Sob consulta | 1 338,00 € |
|
BCL0150.16I403.11 | B3 (Feet) | 15.00/20.39 | 4/1500 | 160L | 75 | Sob consulta | 1 299,00 € |
|
BCL0150.16I434.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | Sob consulta | 1 363,90 € |
|
BCL0150.16I435.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | Sob consulta | 1 363,90 € |
|
BCL0150.16I405.11 | B5 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | Sob consulta | 1 338,00 € |
|
BCL0185.16H214.11 | B14 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | Sob consulta | 1 348,50 € |
|
BCL0185.16H203.11 | B3 (Feet) | 18.50/25.15 | 2/3000 | 160L | 86 | Sob consulta | 1 309,20 € |
|
BCL0185.16H234.11 | B3/B14 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | Sob consulta | 1 374,80 € |
|
BCL0185.16H235.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | Sob consulta | 1 374,80 € |
|
BCL0185.16H205.11 | B5 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | Sob consulta | 1 348,50 € |
|
BCL0185.16J414.11 | B14 (Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | Sob consulta | 1 462,50 € |
|
BCL0185.16J403.11 | B3 (Feet) | 18.50/25.15 | 4/1500 | 160L | 78 | Sob consulta | 1 420,00 € |
|
BCL0185.16J434.11 | B3/B14 (Feet & Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | Sob consulta | 1 490,90 € |
|
BCL0185.16J435.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | Sob consulta | 1 490,90 € |
|
BCL0185.16J405.11 | B5 (Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | Sob consulta | 1 462,50 € |
|
BCL0220.09I214.11 | B14 (Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | Sob consulta | 323,60 € |
|
