Utilizamos cookies para melhorar a navegação dos nossos utilizadores. Para cumprir com a nova legislação de privacidade, precisamos de pedir o seu consentimento para continuar a usar cookies. Saiba mais.
Motores Elétricos Monofásicos IE2 IEC com Duplo Condensador - Série BDM
A gama BDM integra motores assíncronos monofásicos de duplo condensador em carcaça de alumínio, com a mais recente tecnologia e design construtivo, em conformidade com a norma IEC. A série BDM cobre produtos com potências de 0.18kW a 4.00kW, com tamanhos de carcaça que variam de IEC63 a IEC112M, e em velocidades de 2,4 ou 6 polos. A carcaça de alumínio garante uma maior resistência à corrosão e ao ataque de agentes atmosféricos, e beneficia do facto de ser muito mais leve quando comparada a uma em ferro fundido.
São motores construídos com materiais selecionados de alta qualidade, que reforçam a sua performance, segurança e fiabilidade. O binário de arranque chega a ser 2.5 vezes superior ao correspondente de um motor monofásico standard.
Esta gama adequa-se a aplicações que exijam binários de arranque e valores de sobrecarga elevados, como é o caso de compressores de ar, bombas, etc.
Série BDM - Motores monofásicos com duplo condensador e carcaça de alumínio, tamanho entre 63 e 112, potência de 0.12kW a 4.00kW, e com 2, 4 & 6 pólos.
Sku | mounting_position | output_kw_hp | poles_number | frame_size | noise_dba | Shipped In | Preço * | |
---|---|---|---|---|---|---|---|---|
BDM2012.06B414.11 | B14 (Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | Sob consulta | 64,20 € |
|
BDM2012.06B403.11 | B3 (Feet) | 0.12/0.16 | 4/1500 | 63 | 65 | Sob consulta | 62,30 € |
|
BDM2012.06B434.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | Sob consulta | 65,40 € |
|
BDM2012.06B435.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | Sob consulta | 65,40 € |
|
BDM2012.06B405.11 | B5 (Flange) | 0.12/0.16 | 4/1500 | 63 | 65 | Sob consulta | 64,20 € |
|
BDM2018.06B214.11 | B14 (Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | Sob consulta | 65,00 € |
|
BDM2018.06B203.11 | B3 (Feet) | 0.18/0.24 | 2/3000 | 63 | 70 | Sob consulta | 63,20 € |
|
BDM2018.06B234.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | Sob consulta | 66,30 € |
|
BDM2018.06B235.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | Sob consulta | 66,30 € |
|
BDM2018.06B205.11 | B5 (Flange) | 0.18/0.24 | 2/3000 | 63 | 70 | Sob consulta | 65,00 € |
|
BDM2018.06C414.11 | B14 (Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | Sob consulta | 67,50 € |
|
BDM2018.06C403.11 | B3 (Feet) | 0.18/0.24 | 4/1500 | 63 | 65 | Sob consulta | 65,50 € |
|
BDM2018.06C434.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | Sob consulta | 68,80 € |
|
BDM2018.06C435.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | Sob consulta | 68,80 € |
|
BDM2018.06C405.11 | B5 (Flange) | 0.18/0.24 | 4/1500 | 63 | 65 | Sob consulta | 67,50 € |
|
BDM2025.06C214.11 | B14 (Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | Sob consulta | 67,00 € |
|
BDM2025.06C203.11 | B3 (Feet) | 0.25/0.34 | 2/3000 | 63 | 70 | Sob consulta | 65,10 € |
|
BDM2025.06C234.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | Sob consulta | 68,30 € |
|
BDM2025.06C235.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | Sob consulta | 68,30 € |
|
BDM2025.06C205.11 | B5 (Flange) | 0.25/0.34 | 2/3000 | 63 | 70 | Sob consulta | 67,00 € |
|
BDM2025.07B414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | Sob consulta | 79,20 € |
|
BDM2025.07B403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 71 | 65 | Sob consulta | 77,00 € |
|
BDM2025.07B434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | Sob consulta | 80,80 € |
|
BDM2025.07B435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | Sob consulta | 80,80 € |
|
BDM2025.07B405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 71 | 65 | Sob consulta | 79,20 € |
|
BDM2037.07B214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | Sob consulta | 76,80 € |
|
BDM2037.07B203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 71 | 75 | Sob consulta | 74,50 € |
|
BDM2037.07B234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | Sob consulta | 78,30 € |
|
BDM2037.07B235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | Sob consulta | 78,30 € |
|
BDM2037.07B205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 71 | 75 | Sob consulta | 76,80 € |
|
BDM2037.07C414.11 | B14 (Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | Sob consulta | 88,40 € |
|
BDM2037.07C403.11 | B3 (Feet) | 0.37/0.50 | 4/1500 | 71 | 68 | Sob consulta | 85,70 € |
|
BDM2037.07C434.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | Sob consulta | 90,10 € |
|
BDM2037.07C435.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | Sob consulta | 90,10 € |
|
BDM2037.07C405.11 | B5 (Flange) | 0.37/0.50 | 4/1500 | 71 | 68 | Sob consulta | 88,40 € |
|
BDM2055.07C214.11 | B14 (Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | Sob consulta | 87,10 € |
|
BDM2055.07C203.11 | B3 (Feet) | 0.55/0.75 | 2/3000 | 71 | 75 | Sob consulta | 84,60 € |
|
BDM2055.07C234.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | Sob consulta | 88,80 € |
|
BDM2055.07C235.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | Sob consulta | 88,80 € |
|
BDM2055.07C205.11 | B5 (Flange) | 0.55/0.75 | 2/3000 | 71 | 75 | Sob consulta | 87,10 € |
|
BDM2055.08B414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | Sob consulta | 112,90 € |
|
BDM2055.08B403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 80 | 70 | Sob consulta | 109,60 € |
|
BDM2055.08B434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | Sob consulta | 115,10 € |
|
BDM2055.08B435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | Sob consulta | 115,10 € |
|
BDM2055.08B405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 80 | 70 | Sob consulta | 112,90 € |
|
BDM2075.08B214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | Sob consulta | 109,90 € |
|
BDM2075.08B203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 80 | 75 | Sob consulta | 106,70 € |
|
BDM2075.08B234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | Sob consulta | 112,00 € |
|
BDM2075.08B235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | Sob consulta | 112,00 € |
|
BDM2075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 75 | Sob consulta | 109,90 € |
|
BDM2075.08C414.11 | B14 (Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | Sob consulta | 126,00 € |
|
BDM2075.08C403.11 | B3 (Feet) | 0.75/1.02 | 4/1500 | 80 | 70 | Sob consulta | 122,30 € |
|
BDM2075.08C434.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | Sob consulta | 128,40 € |
|
BDM2075.08C435.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | Sob consulta | 128,40 € |
|
BDM2075.08C405.11 | B5 (Flange) | 0.75/1.02 | 4/1500 | 80 | 70 | Sob consulta | 126,00 € |
|
BDM2110.08C214.11 | B14 (Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | Sob consulta | 125,20 € |
|
BDM2110.08C203.11 | B3 (Feet) | 1.10/1.50 | 2/3000 | 80 | 78 | Sob consulta | 121,50 € |
|
BDM2110.08C234.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | Sob consulta | 127,70 € |
|
BDM2110.08C235.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | Sob consulta | 127,70 € |
|
BDM2110.08C205.11 | B5 (Flange) | 1.10/1.50 | 2/3000 | 80 | 78 | Sob consulta | 125,20 € |
|
BDM2110.09A414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | Sob consulta | 164,20 € |
|
BDM2110.09A403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 90S | 73 | Sob consulta | 159,50 € |
|
BDM2110.09A434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | Sob consulta | 167,50 € |
|
BDM2110.09A435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | Sob consulta | 167,50 € |
|
BDM2110.09A405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 90S | 73 | Sob consulta | 164,20 € |
|
BDM2150.09A214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | Sob consulta | 155,90 € |
|
BDM2150.09A203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 90S | 80 | Sob consulta | 151,30 € |
|
BDM2150.09A234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | Sob consulta | 158,90 € |
|
BDM2150.09A235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | Sob consulta | 158,90 € |
|
BDM2150.09A205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 90S | 80 | Sob consulta | 155,90 € |
|
BDM2150.09H414.11 | B14 (Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | Sob consulta | 194,90 € |
|
BDM2150.09H403.11 | B3 (Feet) | 1.50/2.04 | 4/1500 | 90L | 75 | Sob consulta | 189,20 € |
|
BDM2150.09H434.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | Sob consulta | 198,60 € |
|
BDM2150.09H435.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | Sob consulta | 198,60 € |
|
BDM2150.09H405.11 | B5 (Flange) | 1.50/2.04 | 4/1500 | 90L | 75 | Sob consulta | 194,90 € |
|
BDM2220.09H214.11 | B14 (Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | Sob consulta | 185,50 € |
|
BDM2220.09H203.11 | B3 (Feet) | 2.20/2.99 | 2/3000 | 90L | 80 | Sob consulta | 180,00 € |
|
BDM2220.09H234.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | Sob consulta | 189,00 € |
|
BDM2220.09H235.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | Sob consulta | 189,00 € |
|
BDM2220.09H205.11 | B5 (Flange) | 2.20/2.99 | 2/3000 | 90L | 80 | Sob consulta | 185,50 € |
|
BDM2220.10I414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | Sob consulta | 248,20 € |
|
BDM2220.10I403.11 | B3 (Feet) | 2.20/2.99 | 4/1500 | 100L | 78 | Sob consulta | 240,90 € |
|
BDM2220.10I434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | Sob consulta | 253,00 € |
|
BDM2220.10I435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | Sob consulta | 253,00 € |
|
BDM2220.10I405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 100L | 78 | Sob consulta | 248,20 € |
|
BDM2370.11E214.11 | B14 (Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | Sob consulta | 291,70 € |
|
BDM2370.11E203.11 | B3 (Feet) | 3.70/5.03 | 2/3000 | 112M | 84 | Sob consulta | 283,10 € |
|
BDM2370.11E234.11 | B3/B14 (Feet & Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | Sob consulta | 297,30 € |
|
BDM2370.11E235.11 | B3/B5 (Feet & Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | Sob consulta | 297,30 € |
|
BDM2370.11E205.11 | B5 (Flange) | 3.70/5.03 | 2/3000 | 112M | 84 | Sob consulta | 291,70 € |
|
BDM2370.11E414.11 | B14 (Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | Sob consulta | 362,60 € |
|
BDM2370.11E403.11 | B3 (Feet) | 3.70/5.03 | 4/1500 | 112M | 78 | Sob consulta | 352,00 € |
|
BDM2370.11E434.11 | B3/B14 (Feet & Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | Sob consulta | 369,60 € |
|
BDM2370.11E435.11 | B3/B5 (Feet & Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | Sob consulta | 369,60 € |
|
BDM2370.11E405.11 | B5 (Flange) | 3.70/5.03 | 4/1500 | 112M | 78 | Sob consulta | 362,60 € |
|
BDM2300.10H214.11 | B14 (Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | Sob consulta | 247,30 € |
|
BDM2300.10H203.11 | B3 (Feet) | 3.00/4.08 | 2/3000 | 100L | 83 | Sob consulta | 240,20 € |
|
BDM2300.10H234.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | Sob consulta | 252,20 € |
|
BDM2300.10H235.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | Sob consulta | 252,20 € |
|
BDM2300.10H205.11 | B5 (Flange) | 3.00/4.08 | 2/3000 | 100L | 83 | Sob consulta | 247,30 € |
|
BDM2300.10J414.11 | B14 (Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | Sob consulta | 293,20 € |
|
BDM2300.10J403.11 | B3 (Feet) | 3.00/4.08 | 4/1500 | 100L | 79 | Sob consulta | 284,60 € |
|
BDM2300.10J434.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | Sob consulta | 298,90 € |
|
BDM2300.10J435.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | Sob consulta | 298,90 € |
|
BDM2300.10J405.11 | B5 (Flange) | 3.00/4.08 | 4/1500 | 100L | 79 | Sob consulta | 293,20 € |
|
BDM2400.11F214.11 | B14 (Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | Sob consulta | 322,00 € |
|
BDM2400.11F203.11 | B3 (Feet) | 4.00/5.44 | 2/3000 | 112M | 84 | Sob consulta | 312,70 € |
|
BDM2400.11F234.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | Sob consulta | 328,30 € |
|
BDM2400.11F235.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | Sob consulta | 328,30 € |
|
BDM2400.11F205.11 | B5 (Flange) | 4.00/5.44 | 2/3000 | 112M | 84 | Sob consulta | 322,00 € |
|
BDM2400.11F414.11 | B14 (Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | Sob consulta | 435,00 € |
|
BDM2400.11F403.11 | B3 (Feet) | 4.00/5.44 | 4/1500 | 112M | 79 | Sob consulta | 422,40 € |
|
BDM2400.11F434.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | Sob consulta | 443,50 € |
|
BDM2400.11F435.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | Sob consulta | 443,50 € |
|
BDM2400.11F405.11 | B5 (Flange) | 4.00/5.44 | 4/1500 | 112M | 79 | Sob consulta | 435,00 € |
|
Conformidade com as normas
Os motores Bernati são produzidos em conformidade com os mais recentes requisitos da norma IEC 60034-30-1;2014, e apresentam comprovados níveis de qualidade, fiabilidade e desempenho.
Especificações | |
Série BDM | Motores monofásicos de condensador duplo, com carcaça em alumínio | _Frame sizes: 63 to 112 _Power: 0.12kW to 4.00kW _Poles: 2, 4, 6 _Frequency: 50Hz |
Outras características | _Motores com rotor em gaiola de esquilo e ventilação superficial externa _Carcaça em alumínio _Proteção IP55 _Isolamento classe F _Diretiva europeia ROHS 2002/95/CE _Tensões especiais a pedido _Manutenção fácil |