Motores Elétricos Monofásicos IE2 IEC - Série BMM

A gama BMM da Bernati integra motores assíncronos monofásicos com carcaça em alumínio, com a mais recente tecnologia e design construtivo, em conformidade com a norma IEC. A série BMM cobre produtos com potências de 0.09kW a 3.00kW, com tamanhos de carcaça que variam de IEC56 a IEC100L, e em velocidades de 2,4 ou 6 polos. A carcaça de alumínio garante uma maior resistência à corrosão e ao ataque de agentes atmosféricos, e beneficia do facto de ser muito mais leve quando comparada a uma em ferro fundido.

Estes motores pautam-se por uma boa performance e operação segura e fiável. Para além disso, são de fácil construção, leves, de fácil manutenção, com funcionamento silencioso e com pouca vibração. O binário de arranque oscila entre 0.3~0.7, tornando-os adequados para situações em que o mesmo é baixo, ou para situações em que a duração do funcionamento é longa.

Esta gama adequa-se a aplicações que exijam binários de arranque e valores de sobrecarga elevados, como é o caso de compressores de ar, bombas, etc.

 

Série BMM - Motores elétricos monófásicos em carcaça de alumínio, tamanho entre 56 e 100, potência de 0.09kW a 3.00kW, e com 2, 4 & 6 pólos.

Sku mounting_position output_kw_hp poles_number frame_size noise_dba Shipped In Preço *
BMM2012.05C214.11 B14 (Flange) 0.12/0.16 2/3000 56 67 Sob consulta 49,50 €
BMM2012.05C203.11 B3 (Feet) 0.12/0.16 2/3000 56 67 Sob consulta 48,00 €
BMM2012.05C234.11 B3/B14 (Feet & Flange) 0.12/0.16 2/3000 56 67 Sob consulta 50,40 €
BMM2012.05C235.11 B3/B5 (Feet & Flange) 0.12/0.16 2/3000 56 67 Sob consulta 50,40 €
BMM2012.05C205.11 B5 (Flange) 0.12/0.16 2/3000 56 67 Sob consulta 49,50 €
BMM2012.06B414.11 B14 (Flange) 0.12/0.16 4/1500 63 65 1-2 Days 57,00 €
BMM2012.06B403.11 B3 (Feet) 0.12/0.16 4/1500 63 65 1-2 Days 55,30 €
BMM2012.06B434.11 B3/B14 (Feet & Flange) 0.12/0.16 4/1500 63 65 Sob consulta 58,10 €
BMM2012.06B435.11 B3/B5 (Feet & Flange) 0.12/0.16 4/1500 63 65 Sob consulta 58,10 €
BMM2012.06B405.11 B5 (Flange) 0.12/0.16 4/1500 63 65 Sob consulta 57,00 €
BMM2012.06C614.11 B14 (Flange) 0.12/0.16 6/1000 63 63 Sob consulta 62,70 €
BMM2018.06B214.11 B14 (Flange) 0.18/0.24 2/3000 63 70 1-2 Days 54,30 €
BMM2018.06B203.11 B3 (Feet) 0.18/0.24 2/3000 63 70 Sob consulta 52,70 €
BMM2018.06B234.11 B3/B14 (Feet & Flange) 0.18/0.24 2/3000 63 70 Sob consulta 55,40 €
BMM2018.06B235.11 B3/B5 (Feet & Flange) 0.18/0.24 2/3000 63 70 Sob consulta 55,40 €
BMM2018.06B205.11 B5 (Flange) 0.18/0.24 2/3000 63 70 Sob consulta 54,30 €
BMM2018.06C414.11 B14 (Flange) 0.18/0.24 4/1500 63 65 1-2 Days 60,30 €
BMM2018.06C403.11 B3 (Feet) 0.18/0.24 4/1500 63 65 Sob consulta 58,50 €
BMM2018.06C434.11 B3/B14 (Feet & Flange) 0.18/0.24 4/1500 63 65 Sob consulta 61,40 €
BMM2018.06C435.11 B3/B5 (Feet & Flange) 0.18/0.24 4/1500 63 65 Sob consulta 61,40 €
BMM2018.06C405.11 B5 (Flange) 0.18/0.24 4/1500 63 65 1-2 Days 60,30 €
BMM2025.06C214.11 B14 (Flange) 0.25/0.34 2/3000 63 70 Sob consulta 57,90 €
BMM2025.06C203.11 B3 (Feet) 0.25/0.34 2/3000 63 70 Sob consulta 56,20 €
BMM2025.06C234.11 B3/B14 (Feet & Flange) 0.25/0.34 2/3000 63 70 Sob consulta 59,00 €
BMM2025.06C235.11 B3/B5 (Feet & Flange) 0.25/0.34 2/3000 63 70 Sob consulta 59,00 €
BMM2025.06C205.11 B5 (Flange) 0.25/0.34 2/3000 63 70 Sob consulta 57,90 €
BMM2025.07B414.11 B14 (Flange) 0.25/0.34 4/1500 71 65 1-2 Days 94,00 €
BMM2025.07B403.11 B3 (Feet) 0.25/0.34 4/1500 71 65 Sob consulta 68,80 €
BMM2025.07B434.11 B3/B14 (Feet & Flange) 0.25/0.34 4/1500 71 65 Sob consulta 72,30 €
BMM2025.07B435.11 B3/B5 (Feet & Flange) 0.25/0.34 4/1500 71 65 Sob consulta 72,30 €
BMM2025.07B405.11 B5 (Flange) 0.25/0.34 4/1500 71 65 Sob consulta 71,00 €
BMM2037.07B214.11 B14 (Flange) 0.37/0.50 2/3000 71 75 Sob consulta 71,50 €
BMM2037.07B203.11 B3 (Feet) 0.37/0.50 2/3000 71 75 1-2 Days 69,50 €
BMM2037.07B234.11 B3/B14 (Feet & Flange) 0.37/0.50 2/3000 71 75 Sob consulta 72,90 €
BMM2037.07B235.11 B3/B5 (Feet & Flange) 0.37/0.50 2/3000 71 75 Sob consulta 72,90 €
BMM2037.07B205.11 B5 (Flange) 0.37/0.50 2/3000 71 75 Sob consulta 71,50 €
BMM2037.07C414.11 B14 (Flange) 0.37/0.50 4/1500 71 68 1-2 Days 79,60 €
BMM2037.07C403.11 B3 (Feet) 0.37/0.50 4/1500 71 68 1-2 Days 77,30 €
BMM2037.07C434.11 B3/B14 (Feet & Flange) 0.37/0.50 4/1500 71 68 Sob consulta 81,10 €
BMM2037.07C435.11 B3/B5 (Feet & Flange) 0.37/0.50 4/1500 71 68 Sob consulta
BMM2037.07C405.11 B5 (Flange) 0.37/0.50 4/1500 71 68 Sob consulta 79,60 €
BMM2055.07C214.11 B14 (Flange) 0.55/0.75 2/3000 71 75 Sob consulta 75,00 €
BMM2055.07C203.11 B3 (Feet) 0.55/0.75 2/3000 71 75 Sob consulta 72,80 €
BMM2055.07C234.11 B3/B14 (Feet & Flange) 0.55/0.75 2/3000 71 75 Sob consulta 76,40 €
BMM2055.07C235.11 B3/B5 (Feet & Flange) 0.55/0.75 2/3000 71 75 Sob consulta 76,40 €
BMM2055.07C205.11 B5 (Flange) 0.55/0.75 2/3000 71 75 Sob consulta 75,00 €
BMM2055.08B414.11 B14 (Flange) 0.55/0.75 4/1500 80 70 Sob consulta 97,80 €
BMM2055.08B403.11 B3 (Feet) 0.55/0.75 4/1500 80 70 1-2 Days 125,90 €
BMM2055.08B434.11 B3/B14 (Feet & Flange) 0.55/0.75 4/1500 80 70 Sob consulta 99,60 €
BMM2055.08B435.11 B3/B5 (Feet & Flange) 0.55/0.75 4/1500 80 70 Sob consulta 99,60 €
BMM2055.08B405.11 B5 (Flange) 0.55/0.75 4/1500 80 70 Sob consulta 97,80 €
BMM2055.08C614.11 B14 (Flange) 0.55/0.75 6/1000 80 70 Sob consulta 117,40 €
BMM2055.08C603.11 B3 (Feet) 0.55/0.75 6/1000 80 70 Sob consulta 114,00 €
BMM2075.08B214.11 B14 (Flange) 0.75/1.02 2/3000 80 75 Sob consulta 96,10 €
BMM2075.08B203.11 B3 (Feet) 0.75/1.02 2/3000 80 75 Sob consulta 93,20 €
BMM2075.08B234.11 B3/B14 (Feet & Flange) 0.75/1.02 2/3000 80 75 Sob consulta 97,90 €
BMM2075.08B235.11 B3/B5 (Feet & Flange) 0.75/1.02 2/3000 80 75 Sob consulta 97,90 €
BMM2075.08B205.11 B5 (Flange) 0.75/1.02 2/3000 80 75 Sob consulta 96,10 €
BMM2075.08C414.11 B14 (Flange) 0.75/1.02 4/1500 80 70 Sob consulta 110,00 €
BMM2075.08C403.11 B3 (Feet) 0.75/1.02 4/1500 80 70 1-2 Days 141,60 €
BMM2075.08C434.11 B3/B14 (Feet & Flange) 0.75/1.02 4/1500 80 70 Sob consulta 112,10 €
BMM2075.08C435.11 B3/B5 (Feet & Flange) 0.75/1.02 4/1500 80 70 Sob consulta 148,70 €
BMM2075.08C405.11 B5 (Flange) 0.75/1.02 4/1500 80 70 Sob consulta 110,00 €
BMM2075.09A603.11 B3 (Feet) 0.75/1.02 6/1000 90S 70 Sob consulta 135,80 €
BMM2110.08C214.11 B14 (Flange) 1.10/1.50 2/3000 80 78 Sob consulta 109,50 €
BMM2110.08C203.11 B3 (Feet) 1.10/1.50 2/3000 80 78 Sob consulta 106,30 €
BMM2110.08C234.11 B3/B14 (Feet & Flange) 1.10/1.50 2/3000 80 78 Sob consulta 111,70 €
BMM2110.08C235.11 B3/B5 (Feet & Flange) 1.10/1.50 2/3000 80 78 Sob consulta 111,70 €
BMM2110.08C205.11 B5 (Flange) 1.10/1.50 2/3000 80 78 Sob consulta 109,50 €
BMM2110.09A414.11 B14 (Flange) 1.10/1.50 4/1500 90S 73 Sob consulta 138,00 €
BMM2110.09A403.11 B3 (Feet) 1.10/1.50 4/1500 90S 73 1-2 Days 134,00 €
BMM2110.09A434.11 B3/B14 (Feet & Flange) 1.10/1.50 4/1500 90S 73 Sob consulta 140,60 €
BMM2110.09A435.11 B3/B5 (Feet & Flange) 1.10/1.50 4/1500 90S 73 Sob consulta 140,60 €
BMM2110.09A405.11 B5 (Flange) 1.10/1.50 4/1500 90S 73 1-2 Days 183,10 €
BMM2110.09H603.11 B3 (Feet) 1.10/1.50 6/1000 90L 70 Sob consulta 161,70 €
BMM2150.09A214.11 B14 (Flange) 1.50/2.04 2/3000 90S 80 Sob consulta 131,00 €
BMM2150.09A203.11 B3 (Feet) 1.50/2.04 2/3000 90S 80 Sob consulta 127,20 €
BMM2150.09A234.11 B3/B14 (Feet & Flange) 1.50/2.04 2/3000 90S 80 Sob consulta 133,60 €
BMM2150.09A235.11 B3/B5 (Feet & Flange) 1.50/2.04 2/3000 90S 80 Sob consulta 133,60 €
BMM2150.09A205.11 B5 (Flange) 1.50/2.04 2/3000 90S 80 Sob consulta 131,00 €
BMM2150.09H414.11 B14 (Flange) 1.50/2.04 4/1500 90L 75 Sob consulta 160,80 €
BMM2150.09H403.11 B3 (Feet) 1.50/2.04 4/1500 90L 75 1-2 Days 220,38 €
BMM2150.09H434.11 B3/B14 (Feet & Flange) 1.50/2.04 4/1500 90L 75 Sob consulta 231,40 €
BMM2150.09H435.11 B3/B5 (Feet & Flange) 1.50/2.04 4/1500 90L 75 Sob consulta 231,40 €
BMM2150.09H405.11 B5 (Flange) 1.50/2.04 4/1500 90L 75 Sob consulta 160,80 €
BMM2220.09H214.11 B14 (Flange) 2.20/2.99 2/3000 90L 80 Sob consulta 155,90 €
BMM2220.09H203.11 B3 (Feet) 2.20/2.99 2/3000 90L 80 Sob consulta 151,30 €
BMM2220.09H234.11 B3/B14 (Feet & Flange) 2.20/2.99 2/3000 90L 80 Sob consulta 159,00 €
BMM2220.09H235.11 B3/B5 (Feet & Flange) 2.20/2.99 2/3000 90L 80 Sob consulta 159,00 €
BMM2220.09H205.11 B5 (Flange) 2.20/2.99 2/3000 90L 80 Sob consulta 155,90 €
BMM2220.10I414.11 B14 (Flange) 2.20/2.99 4/1500 100L 78 Sob consulta 196,30 €
BMM2220.10I403.11 B3 (Feet) 2.20/2.99 4/1500 100L 78 Sob consulta 190,50 €
BMM2220.10I434.11 B3/B14 (Feet & Flange) 2.20/2.99 4/1500 100L 78 Sob consulta 200,10 €
BMM2220.10I435.11 B3/B5 (Feet & Flange) 2.20/2.99 4/1500 100L 78 Sob consulta 200,10 €
BMM2220.10I405.11 B5 (Flange) 2.20/2.99 4/1500 100L 78 Sob consulta 196,30 €
BMM2300.10H214.11 B14 (Flange) 3.00/4.08 2/3000 100L 83 Sob consulta 196,20 €
BMM2300.10H203.11 B3 (Feet) 3.00/4.08 2/3000 100L 83 Sob consulta 190,40 €
BMM2300.10H234.11 B3/B14 (Feet & Flange) 3.00/4.08 2/3000 100L 83 Sob consulta 199,90 €
BMM2300.10H235.11 B3/B5 (Feet & Flange) 3.00/4.08 2/3000 100L 83 Sob consulta 199,90 €
BMM2300.10H205.11 B5 (Flange) 3.00/4.08 2/3000 100L 83 Sob consulta 196,20 €
BMM2300.10J414.11 B14 (Flange) 3.00/4.08 4/1500 100L 78 Sob consulta 213,90 €
BMM2300.10J403.11 B3 (Feet) 3.00/4.08 4/1500 100L 78 Sob consulta 207,60 €
BMM2300.10J434.11 B3/B14 (Feet & Flange) 3.00/4.08 4/1500 100L 78 Sob consulta 218,10 €
BMM2300.10J435.11 B3/B5 (Feet & Flange) 3.00/4.08 4/1500 100L 78 Sob consulta 218,10 €
BMM2300.10J405.11 B5 (Flange) 3.00/4.08 4/1500 100L 78 Sob consulta 213,90 €
BMM2025.06D414.11 B14 (Flange) 0.25/0.34 4/1500 63 65 Sob consulta 57,70 €
BMM2025.06D403.11 B3 (Feet) 0.25/0.34 4/1500 63 65 Sob consulta 56,00 €
BMM2025.06D434.11 B3/B14 (Feet & Flange) 0.25/0.34 4/1500 63 65 Sob consulta 58,80 €
BMM2025.06D435.11 B3/B5 (Feet & Flange) 0.25/0.34 4/1500 63 65 Sob consulta 58,80 €
BMM2025.06D405.11 B5 (Flange) 0.25/0.34 4/1500 63 65 Sob consulta 57,70 €
BMM2037.06D214.11 B14 (Flange) 0.37/0.50 2/3000 63 75 Sob consulta 57,20 €
BMM2037.06D203.11 B3 (Feet) 0.37/0.50 2/3000 63 75 Sob consulta 55,60 €
BMM2037.06D234.11 B3/B14 (Feet & Flange) 0.37/0.50 2/3000 63 75 Sob consulta 58,30 €
BMM2037.06D235.11 B3/B5 (Feet & Flange) 0.37/0.50 2/3000 63 75 Sob consulta 58,30 €
BMM2037.06D205.11 B5 (Flange) 0.37/0.50 2/3000 63 75 Sob consulta 57,20 €
BMM2055.06E214.11 B14 (Flange) 0.55/0.75 2/3000 63 75 Sob consulta
BMM2055.06E203.11 B3 (Feet) 0.55/0.75 2/3000 63 75 Sob consulta
BMM2055.06E234.11 B3/B14 (Feet & Flange) 0.55/0.75 2/3000 63 75 Sob consulta
BMM2055.06E235.11 B3/B5 (Feet & Flange) 0.55/0.75 2/3000 63 75 Sob consulta
BMM2055.06E205.11 B5 (Flange) 0.55/0.75 2/3000 63 75 Sob consulta
BMM2055.07D414.11 B14 (Flange) 0.55/0.75 4/1500 71 70 Sob consulta 77,20 €
BMM2055.07D403.11 B3 (Feet) 0.55/0.75 4/1500 71 70 Sob consulta 75,00 €
BMM2055.07D434.11 B3/B14 (Feet & Flange) 0.55/0.75 4/1500 71 70 Sob consulta 78,70 €
BMM2055.07D435.11 B3/B5 (Feet & Flange) 0.55/0.75 4/1500 71 70 Sob consulta 78,70 €
BMM2055.07D405.11 B5 (Flange) 0.55/0.75 4/1500 71 70 Sob consulta 77,20 €
BMM2075.07D214.11 B14 (Flange) 0.75/1.02 2/3000 71 75 Sob consulta 77,20 €
BMM2075.07D203.11 B3 (Feet) 0.75/1.02 2/3000 71 75 Sob consulta 78,70 €
BMM2075.07D234.11 B3/B14 (Feet & Flange) 0.75/1.02 2/3000 71 75 Sob consulta 82,60 €
BMM2075.07D235.11 B3/B5 (Feet & Flange) 0.75/1.02 2/3000 71 75 Sob consulta 82,60 €
BMM2075.07D205.11 B5 (Flange) 0.75/1.02 2/3000 71 75 Sob consulta 81,00 €
BMM2150.08D214.11 B14 (Flange) 1.50/2.04 2/3000 80 80 Sob consulta 109,60 €
BMM2150.08D203.11 B3 (Feet) 1.50/2.04 2/3000 80 80 Sob consulta 106,40 €
BMM2150.08D234.11 B3/B14 (Feet & Flange) 1.50/2.04 2/3000 80 80 Sob consulta 111,70 €
BMM2150.08D235.11 B3/B5 (Feet & Flange) 1.50/2.04 2/3000 80 80 Sob consulta 111,70 €
BMM2150.08D205.11 B5 (Flange) 1.50/2.04 2/3000 80 80 Sob consulta 109,60 €
* Outros preços estão disponíveis para Fabricantes e Revendedores, bem como descontos por quantidade.
Nota: A cor padrão da armação é cinza RAL 9006 e RAL 7030. Ocasionalmente, reservamos o direito de entregar os produtos noutras cores, como cinza escuro ou azul.

Conformidade com as normas

Os motores Bernati são produzidos em conformidade com os mais recentes requisitos da norma IEC 60034-30-1;2014, e apresentam comprovados níveis de qualidade, fiabilidade e desempenho.

 

Especificações
Série BMM | Motores monofásicos com carcaça em alumínio

_Frame size: 56 to 100

_Power: 0.09kW to 3.00kW

_Poles: 2, 4, 6

_ Frequency: 50Hz

Outras características

_Motores com rotor em gaiola de esquilo e ventilação superficial externa

_Carcaça em alumínio

_Proteção IP55

_Isolamento classe F

_Diretiva europeia ROHS 2002/95/CE

_Tensões especiais a pedido

_Manutenção fácil