Utilizamos cookies para melhorar a navegação dos nossos utilizadores. Para cumprir com a nova legislação de privacidade, precisamos de pedir o seu consentimento para continuar a usar cookies. Saiba mais.
Motores Elétricos Trifásicos IE1 com Carcaça em Alumínio - Série BMT
A gama BMT integra motores assíncronos trifásicos em carcaça de alumínio, com a mais recente tecnologia e design construtivo, em conformidade com a norma IEC. A série BMT cobre produtos com potências de 0.09kW a 22.00kW, com tamanhos de carcaça que variam de IEC56 a IEC160, e em velocidades de 2,4, 6 ou 8 polos. A carcaça de alumínio garante uma maior resistência à corrosão e ao ataque de agentes atmosféricos, e beneficia do facto de ser muito mais leve quando comparada a uma em ferro fundido.
Os motores da série BMT, são adequados para um vasto conjunto de aplicações dentro do ambiente industrial, nomeadamente para bombas, ventiladores, compressores, e até mesmo para sistemas de transporte e equipamentos de elevação.
O design da carcaça da série BMT assegura a máxima flexibilidade e custos mínimos de instalação. Para além disso, reduz a dispersão do fluxo de ar e contribui para uma maior troca de calor entre o motor e o ambiente, reduzindo os pontos quentes na superfície da estrutura e prolongando os intervalos de lubrificação dos rolamentos.
Série BMT - Motores trifásicos em carcaça de alumínio, com eficiência energética IE1, tamanho entre 56 e 160, potência de 0.09kW a 22.00kW, e com 2, 4, 6 & 8 pólos.
Sku | mounting_position | output_kw_hp | poles_number | frame_size | noise_dba | Shipped In | Preço * | |
---|---|---|---|---|---|---|---|---|
BMT1009.05C414.11 | B14 (Flange) | 0.09/0.12 | 4/1500 | 56 | 50 | 1-2 Days | 46,00 € |
|
BMT1009.05C403.11 | B3 (Feet) | 0.09/0.12 | 4/1500 | 56 | 50 | 1-2 Days | 44,60 € |
|
BMT1009.05C434.11 | B3/B14 (Feet & Flange) | 0.09/0.12 | 4/1500 | 56 | 50 | 1-2 Days | 46,80 € |
|
BMT1009.05C435.11 | B3/B5 (Feet & Flange) | 0.09/0.12 | 4/1500 | 56 | 50 | 1-2 Days | 46,80 € |
|
BMT1009.05C405.11 | B5 (Flange) | 0.09/0.12 | 4/1500 | 56 | 50 | 1-2 Days | 46,00 € |
|
BMT1012.05C214.11 | B14 (Flange) | 0.12/0.16 | 2/3000 | 56 | 58 | 1-2 Days | 44,30 € |
|
BMT1012.05C203.11 | B3 (Feet) | 0.12/0.16 | 2/3000 | 56 | 58 | 1-2 Days | 43,00 € |
|
BMT1012.05C234.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 2/3000 | 56 | 58 | 1-2 Days | 45,10 € |
|
BMT1012.05C235.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 2/3000 | 56 | 58 | 1-2 Days | 45,10 € |
|
BMT1012.05C205.11 | B5 (Flange) | 0.12/0.16 | 2/3000 | 56 | 58 | 1-2 Days | 44,30 € |
|
BMT1012.06B414.11 | B14 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 49,50 € |
|
BMT1012.06B403.11 | B3 (Feet) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 48,00 € |
|
BMT1012.06B434.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 50,50 € |
|
BMT1012.06B435.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | Sob consulta | 50,50 € |
|
BMT1012.06B405.11 | B5 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | 1-2 Days | 49,50 € |
|
BMT1012.06C614.11 | B14 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 54,70 € |
|
BMT1012.06C603.11 | B3 (Feet) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 53,10 € |
|
BMT1012.06C634.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 55,70 € |
|
BMT1012.06C635.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 55,70 € |
|
BMT1012.06C605.11 | B5 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | Sob consulta | 54,70 € |
|
BMT1018.06B214.11 | B14 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | 1-2 Days | 50,70 € |
|
BMT1018.06B203.11 | B3 (Feet) | 0.18/0.24 | 2/3000 | 63 | 61 | 1-2 Days | 49,20 € |
|
BMT1018.06B234.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | 1-2 Days | ||
BMT1018.06B235.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | 1-2 Days | 51,60 € |
|
BMT1018.06B205.11 | B5 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | 1-2 Days | 50,70 € |
|
BMT1018.06C414.11 | B14 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 53,40 € |
|
BMT1018.06C403.11 | B3 (Feet) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 51,90 € |
|
BMT1018.06C434.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 54,50 € |
|
BMT1018.06C435.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 54,50 € |
|
BMT1018.06C405.11 | B5 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | 53,40 € |
|
BMT1018.07B614.11 | B14 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | 1-2 Days | 66,60 € |
|
BMT1018.07B603.11 | B3 (Feet) | 0.18/0.24 | 6/1000 | 71 | 52 | 1-2 Days | 64,80 € |
|
BMT1018.07B634.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | 1-2 Days | 68,00 € |
|
BMT1018.07B635.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | 1-2 Days | 68,00 € |
|
BMT1018.07B605.11 | B5 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | 1-2 Days | 66,60 € |
|
BMT1025.06C214.11 | B14 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | 1-2 Days | 53,60 € |
|
BMT1025.06C203.11 | B3 (Feet) | 0.25/0.34 | 2/3000 | 63 | 61 | 1-2 Days | 52,00 € |
|
BMT1025.06C234.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | 1-2 Days | 54,60 € |
|
BMT1025.06C235.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | 1-2 Days | 54,60 € |
|
BMT1025.06C205.11 | B5 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | 1-2 Days | 53,60 € |
|
BMT1025.07B414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | 1-2 Days | 66,30 € |
|
BMT1025.06D414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 63 | 55 | Sob consulta | 57,70 € |
|
BMT1025.07B403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 71 | 55 | 1-2 Days | 64,30 € |
|
BMT1025.06D403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 63 | 55 | Sob consulta | 56,00 € |
|
BMT1025.07B434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | 1-2 Days | 67,50 € |
|
BMT1025.06D434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | Sob consulta | 58,80 € |
|
BMT1025.07B435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | 1-2 Days | 67,50 € |
|
BMT1025.06D435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 55 | Sob consulta | 58,80 € |
|
BMT1025.07B405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | 1-2 Days | 66,30 € |
|
BMT1025.06D405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | 1-2 Days | 57,70 € |
|
BMT1025.07C614.11 | B14 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 70,70 € |
|
BMT1025.07C603.11 | B3 (Feet) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 68,60 € |
|
BMT1025.07C634.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 72,10 € |
|
BMT1025.07C635.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 72,10 € |
|
BMT1025.07C605.11 | B5 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | Sob consulta | 70,70 € |
|
BMT1037.07B214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | Sob consulta | 65,40 € |
|
BMT1037.06D214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 57,20 € |
|
BMT1037.07B203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 71 | 64 | Sob consulta | 63,50 € |
|
BMT1037.06D203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 55,60 € |
|
BMT1037.07B234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | Sob consulta | 66,70 € |
|
BMT1037.06D234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 58,30 € |
|
BMT1037.07B235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | Sob consulta | ||
BMT1037.06D235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 58,30 € |
|
BMT1037.07B205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | Sob consulta | 65,40 € |
|
BMT1037.06D205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | Sob consulta | 57,20 € |
|
BMT1037.07C414.11 | B14 (Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | Sob consulta | 71,00 € |
|
BMT1037.07C403.11 | B3 (Feet) | 0.37/0.50 | 4/1500 | 71 | 55 | Sob consulta | 68,90 € |
|
BMT1037.07C434.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | Sob consulta | ||
BMT1037.07C435.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | Sob consulta | 72,40 € |
|
BMT1037.07C405.11 | B5 (Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | Sob consulta | 71,00 € |
|
BMT1037.08B614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | 1-2 Days | 84,80 € |
|
BMT1037.07D614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | Sob consulta | 87,50 € |
|
BMT1037.08B603.11 | B3 (Feet) | 0.37/0.50 | 6/1000 | 80 | 56 | 1-2 Days | 82,30 € |
|
BMT1037.08B634.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | 1-2 Days | 86,40 € |
|
BMT1037.08B635.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | 1-2 Days | ||
BMT1037.08B605.11 | B5 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | 1-2 Days | 84,80 € |
|
BMT1055.07C214.11 | B14 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | 1-2 Days | 69,90 € |
|
BMT1055.07C203.11 | B3 (Feet) | 0.55/0.75 | 2/3000 | 71 | 64 | 1-2 Days | 68,00 € |
|
BMT1055.07C234.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | 1-2 Days | ||
BMT1055.07C235.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | 1-2 Days | 71,30 € |
|
BMT1055.07C205.11 | B5 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | 1-2 Days | 69,90 € |
|
BMT1055.08B414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 80 | 57 | Sob consulta | 84,00 € |
|
BMT1055.07D414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 77,20 € |
|
BMT1055.08B403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 80 | 57 | 1-2 Days | 81,60 € |
|
BMT1055.07D403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 75,00 € |
|
BMT1055.08B434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 57 | Sob consulta | ||
BMT1055.07D434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 78,70 € |
|
BMT1055.08B435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 57 | 1-2 Days | ||
BMT1055.07D435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 78,70 € |
|
BMT1055.08B405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 80 | 57 | Sob consulta | 84,00 € |
|
BMT1055.07D405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | Sob consulta | 77,20 € |
|
BMT1055.08C614.11 | B14 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | 1-2 Days | 110,80 € |
|
BMT1055.08C603.11 | B3 (Feet) | 0.55/0.75 | 6/1000 | 80 | 56 | 1-2 Days | 107,50 € |
|
BMT1055.08C634.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | 1-2 Days | ||
BMT1055.08C635.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | 1-2 Days | 113,00 € |
|
BMT1055.08C605.11 | B5 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | 1-2 Days | 110,80 € |
|
BMT1075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | 1-2 Days | ||
BMT1110.08D414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 80 | 61 | Sob consulta | 96,40 € |
|
BMT1110.08D403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 80 | 61 | Sob consulta | 144,70 € |
|
BMT1110.08D434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 61 | 1-2 Days | ||
BMT1110.08D435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 61 | 1-2 Days | 101,30 € |
|
BMT1110.08D405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 80 | 61 | 1-2 Days | 127,10 € |
|
BMT1220.09J414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 90L | 64 | 1-2 Days | 130,10 € |
|
BMT1220.09J403.11 | B3 (Feet) | 2.20/2.99 | 4/1500 | 90L | 64 | 1-2 Days | 126,30 € |
|
BMT1220.09J434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 90L | 64 | 1-2 Days | ||
BMT1220.09J435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 90L | 64 | 1-2 Days | ||
BMT1220.09J405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 90L | 64 | 1-2 Days | 130,10 € |
|
BMT1400.10J214.11 | B14 (Flange) | 4.00/5.44 | 2/3000 | 100L | 77 | 1-2 Days | ||
BMT1400.10J203.11 | B3 (Feet) | 4.00/5.44 | 2/3000 | 100L | 77 | 1-2 Days | ||
BMT1400.10J234.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 2/3000 | 100L | 77 | 1-2 Days | ||
BMT1400.10J235.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 2/3000 | 100L | 77 | 1-2 Days | ||
BMT1400.10J205.11 | B5 (Flange) | 4.00/5.44 | 2/3000 | 100L | 77 | 1-2 Days | ||
BMT1550.11F414.11 | B14 (Flange) | 5.50/7.48 | 4/1500 | 112M | 71 | Sob consulta | 328,20 € |
|
BMT1550.11F403.11 | B3 (Feet) | 5.50/7.48 | 4/1500 | 112M | 71 | 1-2 Days | ||
BMT1550.11F434.11 | B3/B14 (Feet & Flange) | 5.50/7.48 | 4/1500 | 112M | 71 | Sob consulta | ||
BMT1550.11F435.11 | B3/B5 (Feet & Flange) | 5.50/7.48 | 4/1500 | 112M | 71 | Sob consulta | ||
BMT1550.11F405.11 | B5 (Flange) | 5.50/7.48 | 4/1500 | 112M | 71 | 1-2 Days | 328,20 € |
|
Conformidade com as normas
Os motores Bernati são produzidos em conformidade com os mais recentes requisitos da norma IEC 60034-30-1;2014, e apresentam comprovados níveis de qualidade, fiabilidade e desempenho.
Especificações | |
Série BMT | Motores trifásicos com carcaça em alumínio (IE1) | _Frame sizes: 56 to 160 _Power: 0.09kW to 22.00kW _Poles: 2, 4, 6, 8 _Frequency: 50Hz |
Outras características | _Motores com rotor em gaiola de esquilo e ventilação superficial externa _Carcaça em alumínio _Proteção IP55 _Isolamento classe F _Diretiva europeia ROHS 2002/95/CE _Tensões especiais a pedido _Manutenção fácil |